2020-06-20 17:30:17 +02:00
|
|
|
# Binary Kitchen Ansible Playbooks
|
|
|
|
|
2024-01-16 19:34:00 +01:00
|
|
|
This repository contains the roles to setup most of the infrastructure related to the hackspace Binary Kitchen.
|
2020-06-20 17:30:17 +02:00
|
|
|
|
2024-01-16 19:34:00 +01:00
|
|
|
## Usage
|
2020-06-20 17:30:17 +02:00
|
|
|
|
2024-01-16 19:34:00 +01:00
|
|
|
To apply the current set of roles to a single host you can type: `ansible-playbook site.yml -l $hostname`
|
2020-06-20 17:30:17 +02:00
|
|
|
|
2024-01-16 19:34:00 +01:00
|
|
|
It is recommenced to alway run in check mode (`--check`) first and use `--diff` to see what has been (or would be) changed
|
2020-06-20 17:30:17 +02:00
|
|
|
|
2024-01-16 19:34:00 +01:00
|
|
|
|
|
|
|
## Current setup
|
|
|
|
|
|
|
|
Currently the following hosts are installed:
|
|
|
|
|
|
|
|
### Internal Servers
|
|
|
|
|
|
|
|
| Hostname | OS | Purpose |
|
|
|
|
| ------------------------- | --------- | ----------------------- |
|
|
|
|
| wurst.binary.kitchen | Proxmox 8 | VM Host |
|
|
|
|
| salat.binary.kitchen | Proxmox 8 | VM Host |
|
|
|
|
| weizen.binary.kitchen | Proxmox 8 | VM Host |
|
|
|
|
| bacon.binary.kitchen | Debian 12 | DNS, DHCP, LDAP, RADIUS |
|
|
|
|
| aveta.binary.kitchen | Debian 12 | DNS, DHCP, LDAP, RADIUS |
|
|
|
|
| aeron.binary.kitchen | Debian 12 | DNS, DHCP, LDAP, RADIUS |
|
|
|
|
| sulis.binary.kitchen | Debian 12 | Shell |
|
|
|
|
| nabia.binary.kitchen | Debian 12 | Monitoring |
|
|
|
|
| epona.binary.kitchen | Debian 12 | NetBox |
|
|
|
|
| pizza.binary.kitchen | Debian 11 | OpenHAB * |
|
|
|
|
| pancake.binary.kitchen | Debian 11 | XRDP |
|
|
|
|
| knoedel.binary.kitchen | Debian 12 | SIP-DECT OMM |
|
|
|
|
| bob.binary.kitchen | Debian 12 | Gitea Actions |
|
|
|
|
| lasagne.binary.kitchen | Debian 12 | Home Assistant * |
|
|
|
|
| tschunk.binary.kitchen | Debian 11 | Strichliste |
|
|
|
|
| bowle.binary.kitchen | Debian 12 | Files |
|
|
|
|
| lock-auweg.binary.kitchen | Debian 11 | Doorlock |
|
|
|
|
|
|
|
|
\*: The main application is not managed by ansible but manually installed
|
|
|
|
|
|
|
|
### External Servers
|
|
|
|
|
|
|
|
| Hostname | OS | Purpose |
|
|
|
|
| ----------------------------- | --------- | ----------------------- |
|
|
|
|
| helium.binary-kitchen.net | Debian 12 | LDAP Master |
|
|
|
|
| lithium.binary-kitchen.net | Debian 12 | Mail |
|
|
|
|
| beryllium.binary-kitchen.net | Debian 12 | Web |
|
|
|
|
| boron.binary-kitchen.net | Debian 12 | Gitea |
|
|
|
|
| carbon.binary-kitchen.net | Debian 12 | Jabber |
|
|
|
|
| nitrogen.binary-kitchen.net | Debian 11 | NextCloud |
|
|
|
|
| oxygen.binary-kitchen.net | Debian 12 | Shell |
|
|
|
|
| fluorine.binary-kitchen.net | Debian 12 | Web (div. via Docker) |
|
|
|
|
| neon.binary-kitchen.net | Debian 12 | Auth. DNS |
|
|
|
|
| sodium.binary-kitchen.net | Debian 12 | Mattrix |
|
|
|
|
| magnesium.binary-kitchen.net | Debian 12 | TURN |
|
|
|
|
| aluminium.binary-kitchen.net | Debian 12 | Zammad |
|
|
|
|
| krypton.binary-kitchen.net | Debian 12 | PartDB * |
|
|
|
|
| yttrium.binary-kitchen.net | Debian 12 | Hintervvoidler * |
|
|
|
|
| zirconium.binary-kitchen.net | Debian 12 | Jitsi |
|
|
|
|
| molybdenum.binary-kitchen.net | Debian 10 | Telefonzelle * |
|
2024-01-17 18:18:31 +01:00
|
|
|
| technetium.binary-kitchen.net | Debian 12 | Event CTFd * |
|
2024-01-16 19:34:00 +01:00
|
|
|
| ruthenium.binary-kitchen.net | Debian 12 | Minecraft * |
|
|
|
|
| rhodium.binary-kitchen.net | Debian 12 | Event pretix |
|
|
|
|
| palladium.binary-kitchen.net | Debian 12 | Event pretalx |
|
|
|
|
| argentum.binary-kitchen.net | Debian 12 | Event Web * |
|
|
|
|
| barium.binary-kitchen.net | Debian 12 | Workadventure |
|
|
|
|
|
|
|
|
\*: The main application is not managed by ansible but manually installed
|