initial commit

This commit is contained in:
Timo Schindler 2022-03-03 11:16:49 +01:00
commit 09bf3c9846
20 changed files with 107680 additions and 0 deletions

View File

@ -0,0 +1,13 @@
(module 5mm_SMD-Pad (layer F.Cu) (tedit 60032D97)
(fp_text reference REF** (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 5mm_SMD-Pad (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user + (at 3 4.25) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at -1 4.5) (size 1.524 5) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 1.54 4.5) (size 1.524 5) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,76 @@
(module BatteryHolder_Keystone_1060_1x2032_HandSoldering (layer F.Cu) (tedit 615D2F1D)
(descr http://www.keyelco.com/product-pdf.cfm?p=726)
(tags "CR2032 BR2032 BatteryHolder Battery")
(attr smd)
(fp_text reference REF** (at -14.125 -5.3) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BatteryHolder_Keystone_1060_1x2032_HandSoldering (at 0 -11.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -12 6) (end -14 6) (layer F.SilkS) (width 0.12))
(fp_line (start -13 5) (end -13 7) (layer F.SilkS) (width 0.12))
(fp_line (start 11.5 -8.5) (end 6.5 -8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.5 4) (end 11.5 8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.7 4) (end 11.5 4) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.7 2.3) (end 14.7 4) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.45 2.3) (end 14.7 2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.45 -2.3) (end 16.45 2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.7 -2.3) (end 16.45 -2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.7 -4) (end 14.7 -2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.5 -4) (end 14.7 -4) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.5 -8.5) (end 11.5 -4) (layer F.CrtYd) (width 0.05))
(fp_line (start -11.5 -8.5) (end -6.5 -8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -11.5 -4) (end -11.5 -8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -14.7 -4) (end -11.5 -4) (layer F.CrtYd) (width 0.05))
(fp_line (start -14.7 -2.3) (end -14.7 -4) (layer F.CrtYd) (width 0.05))
(fp_line (start -14.7 -2.3) (end -16.45 -2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -16.45 2.3) (end -16.45 -2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -14.7 2.3) (end -16.45 2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -14.7 4) (end -14.7 2.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -14.7 4) (end -11.5 4) (layer F.CrtYd) (width 0.05))
(fp_line (start -11.5 4) (end -11.5 8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.5 8.5) (end -11.5 8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.5 8.5) (end 6.5 8.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.35 -8.35) (end 11.35 -3.85) (layer F.SilkS) (width 0.12))
(fp_line (start -11.35 -8.35) (end -11.35 -3.85) (layer F.SilkS) (width 0.12))
(fp_line (start -11.35 -8.35) (end 11.35 -8.35) (layer F.SilkS) (width 0.12))
(fp_line (start 14.55 -3.85) (end 14.55 -2.3) (layer F.SilkS) (width 0.12))
(fp_line (start 11.35 -3.85) (end 14.55 -3.85) (layer F.SilkS) (width 0.12))
(fp_line (start -14.55 -3.85) (end -14.55 -2.3) (layer F.SilkS) (width 0.12))
(fp_line (start -11.35 -3.85) (end -14.55 -3.85) (layer F.SilkS) (width 0.12))
(fp_line (start -14.55 3.85) (end -14.55 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start -11.35 3.85) (end -14.55 3.85) (layer F.SilkS) (width 0.12))
(fp_line (start -9.55 8.35) (end -11.35 6.55) (layer F.SilkS) (width 0.12))
(fp_line (start -11.35 6.55) (end -11.35 3.85) (layer F.SilkS) (width 0.12))
(fp_line (start 11.35 8.35) (end -9.55 8.35) (layer F.SilkS) (width 0.12))
(fp_line (start 11.35 8.35) (end 11.35 3.85) (layer F.SilkS) (width 0.12))
(fp_line (start 14.55 3.85) (end 14.55 2.3) (layer F.SilkS) (width 0.12))
(fp_line (start 11.35 3.85) (end 14.55 3.85) (layer F.SilkS) (width 0.12))
(fp_line (start -9.4 8) (end -11 6.4) (layer F.Fab) (width 0.1))
(fp_line (start 14.2 -3.5) (end 11 -3.5) (layer F.Fab) (width 0.1))
(fp_line (start 14.2 3.5) (end 14.2 -3.5) (layer F.Fab) (width 0.1))
(fp_line (start 11 3.5) (end 14.2 3.5) (layer F.Fab) (width 0.1))
(fp_line (start -14.2 -3.5) (end -11 -3.5) (layer F.Fab) (width 0.1))
(fp_line (start -14.2 3.5) (end -14.2 -3.5) (layer F.Fab) (width 0.1))
(fp_line (start -11 3.5) (end -14.2 3.5) (layer F.Fab) (width 0.1))
(fp_line (start -11 6.4) (end -11 3.5) (layer F.Fab) (width 0.1))
(fp_line (start -11 -8) (end -11 -3.5) (layer F.Fab) (width 0.1))
(fp_line (start 11 -8) (end 11 -3.5) (layer F.Fab) (width 0.1))
(fp_line (start 11 8) (end 11 3.5) (layer F.Fab) (width 0.1))
(fp_line (start 11 -8) (end -11 -8) (layer F.Fab) (width 0.1))
(fp_line (start 11 8) (end -9.4 8) (layer F.Fab) (width 0.1))
(fp_circle (center 0 0) (end -10.2 0) (layer Dwgs.User) (width 0.3))
(fp_arc (start 0 0) (end -6.5 8.5) (angle -74.81070976) (layer F.CrtYd) (width 0.05))
(fp_arc (start 0 0) (end 6.5 -8.5) (angle -74.81070976) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 2 smd rect (at 14.65 0 180) (size 5 3.6) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -14.65 0 180) (size 5 3.6) (layers F.Cu F.Paste F.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_1060_1x2032.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,253 @@
(module "Kitchen_Logo_30mm" (layer F.Cu)
(fp_text reference Ref** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value Val** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_poly (pts (xy 1.369903 4.165634) (xy 1.424403 4.213821) (xy 1.401631 4.289152) (xy 1.384912 4.310084) (xy 1.317333 4.404622) (xy 1.250054 4.525797) (xy 1.195091 4.647650) (xy 1.164456 4.744223)
(xy 1.165063 4.785118) (xy 1.224283 4.820189) (xy 1.267314 4.826000) (xy 1.345305 4.848914) (xy 1.404589 4.900424) (xy 1.418958 4.954680) (xy 1.410743 4.967478) (xy 1.355850 4.983124)
(xy 1.245049 4.993230) (xy 1.157111 4.995333) (xy 1.019106 4.989302) (xy 0.949194 4.968227) (xy 0.931333 4.931833) (xy 0.955325 4.875515) (xy 0.975809 4.868333) (xy 0.977658 4.834020)
(xy 0.945109 4.742185) (xy 0.884580 4.609486) (xy 0.848809 4.538734) (xy 0.771865 4.387603) (xy 0.712792 4.265415) (xy 0.680636 4.191153) (xy 0.677333 4.178901) (xy 0.714660 4.159152)
(xy 0.806779 4.149020) (xy 0.830089 4.148667) (xy 0.929956 4.154529) (xy 0.966031 4.182217) (xy 0.959653 4.243917) (xy 0.961799 4.353299) (xy 0.992106 4.441521) (xy 1.047750 4.543876)
(xy 1.096399 4.452973) (xy 1.124344 4.340921) (xy 1.118268 4.255368) (xy 1.108123 4.184390) (xy 1.140398 4.154756) (xy 1.235683 4.148672) (xy 1.241745 4.148667) (xy 1.369903 4.165634) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -3.964011 4.137188) (xy -3.849271 4.191536) (xy -3.748401 4.291213) (xy -3.688983 4.405678) (xy -3.683000 4.448348) (xy -3.721463 4.572513) (xy -3.823145 4.674046) (xy -3.967490 4.742561)
(xy -4.133942 4.767668) (xy -4.275445 4.747722) (xy -4.360844 4.697019) (xy -4.395836 4.639708) (xy -4.395463 4.594967) (xy -4.358344 4.577494) (xy -4.265186 4.582192) (xy -4.205558 4.589441)
(xy -4.068648 4.597020) (xy -3.963891 4.584683) (xy -3.937000 4.573442) (xy -3.925473 4.549358) (xy -3.984117 4.535493) (xy -4.119682 4.530398) (xy -4.138084 4.530315) (xy -4.283278 4.527225)
(xy -4.363003 4.514611) (xy -4.396401 4.486099) (xy -4.402667 4.442217) (xy -4.377213 4.343054) (xy -4.173026 4.343054) (xy -4.140179 4.355546) (xy -4.064000 4.357759) (xy -3.973274 4.353712)
(xy -3.957527 4.337901) (xy -3.989917 4.314609) (xy -4.092260 4.295877) (xy -4.138084 4.314609) (xy -4.173026 4.343054) (xy -4.377213 4.343054) (xy -4.365367 4.296907) (xy -4.265069 4.190230)
(xy -4.119182 4.134289) (xy -3.964011 4.137188) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -2.427866 4.141652) (xy -2.402417 4.143391) (xy -2.289102 4.188753) (xy -2.207193 4.289556) (xy -2.164721 4.419861) (xy -2.169716 4.553734) (xy -2.230207 4.665238) (xy -2.238417 4.673082)
(xy -2.364971 4.739942) (xy -2.529474 4.765765) (xy -2.693218 4.745462) (xy -2.719917 4.736404) (xy -2.811404 4.674344) (xy -2.836334 4.610805) (xy -2.821375 4.546368) (xy -2.766668 4.535125)
(xy -2.657467 4.574419) (xy -2.650947 4.577373) (xy -2.519926 4.608995) (xy -2.408641 4.587575) (xy -2.339834 4.520906) (xy -2.328334 4.466849) (xy -2.365648 4.359976) (xy -2.418078 4.315282)
(xy -2.493217 4.292032) (xy -2.571466 4.318241) (xy -2.634757 4.361099) (xy -2.739840 4.415864) (xy -2.806128 4.395421) (xy -2.834459 4.299380) (xy -2.835686 4.267582) (xy -2.816411 4.196162)
(xy -2.749515 4.153516) (xy -2.623749 4.136421) (xy -2.427866 4.141652) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -1.532751 3.982073) (xy -1.524000 4.037896) (xy -1.492066 4.131009) (xy -1.439159 4.160978) (xy -1.383917 4.205528) (xy -1.384969 4.269149) (xy -1.436057 4.313852) (xy -1.465030 4.318000)
(xy -1.504951 4.348871) (xy -1.522526 4.448255) (xy -1.524000 4.509548) (xy -1.530543 4.632511) (xy -1.558918 4.699395) (xy -1.622249 4.738337) (xy -1.632590 4.742381) (xy -1.740646 4.774679)
(xy -1.835158 4.772081) (xy -1.960196 4.733704) (xy -2.031937 4.685393) (xy -2.064376 4.623448) (xy -2.052944 4.574045) (xy -1.993073 4.563358) (xy -1.989799 4.564062) (xy -1.836292 4.597807)
(xy -1.747726 4.608389) (xy -1.706255 4.590397) (xy -1.694036 4.538418) (xy -1.693334 4.474140) (xy -1.700798 4.372463) (xy -1.738826 4.327118) (xy -1.830570 4.310099) (xy -1.944101 4.276791)
(xy -1.981841 4.222750) (xy -1.974143 4.171732) (xy -1.912056 4.150992) (xy -1.849194 4.148667) (xy -1.744087 4.137272) (xy -1.692532 4.091104) (xy -1.675950 4.042833) (xy -1.632310 3.959812)
(xy -1.575919 3.939277) (xy -1.532751 3.982073) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy 2.762250 4.140912) (xy 2.850756 4.164289) (xy 2.878459 4.229047) (xy 2.878666 4.238744) (xy 2.869694 4.295200) (xy 2.827302 4.314254) (xy 2.728273 4.304731) (xy 2.711888 4.302152)
(xy 2.601664 4.293024) (xy 2.532094 4.303069) (xy 2.524029 4.309593) (xy 2.546471 4.332897) (xy 2.628772 4.346862) (xy 2.651178 4.347905) (xy 2.795253 4.379000) (xy 2.906230 4.452389)
(xy 2.961078 4.551229) (xy 2.963333 4.576161) (xy 2.927787 4.658582) (xy 2.843729 4.733759) (xy 2.745033 4.774915) (xy 2.710497 4.776036) (xy 2.630996 4.768246) (xy 2.505317 4.757433)
(xy 2.444750 4.752550) (xy 2.305042 4.730070) (xy 2.246072 4.690567) (xy 2.243666 4.678012) (xy 2.270428 4.606927) (xy 2.286000 4.593167) (xy 2.315303 4.536536) (xy 2.320844 4.493324)
(xy 2.504550 4.493324) (xy 2.513701 4.516854) (xy 2.558674 4.552180) (xy 2.666983 4.608151) (xy 2.748455 4.599233) (xy 2.770091 4.576436) (xy 2.759128 4.533622) (xy 2.685889 4.501109)
(xy 2.572763 4.488633) (xy 2.568287 4.488680) (xy 2.504550 4.493324) (xy 2.320844 4.493324) (xy 2.328296 4.435223) (xy 2.328333 4.429426) (xy 2.346771 4.284362) (xy 2.409356 4.192287)
(xy 2.526994 4.145952) (xy 2.710589 4.138105) (xy 2.762250 4.140912) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -4.675038 4.140283) (xy -4.562398 4.161002) (xy -4.495490 4.194756) (xy -4.487334 4.213754) (xy -4.514877 4.284088) (xy -4.529667 4.296833) (xy -4.561728 4.357325) (xy -4.570756 4.456227)
(xy -4.556751 4.550477) (xy -4.529667 4.593167) (xy -4.490715 4.654418) (xy -4.487334 4.680332) (xy -4.518710 4.723448) (xy -4.619507 4.740657) (xy -4.656667 4.741333) (xy -4.776353 4.730030)
(xy -4.824123 4.693719) (xy -4.826000 4.680332) (xy -4.800200 4.608257) (xy -4.783667 4.593167) (xy -4.746376 4.527525) (xy -4.747878 4.429225) (xy -4.785025 4.339163) (xy -4.804834 4.318000)
(xy -4.872590 4.286640) (xy -4.931834 4.318000) (xy -4.980189 4.396197) (xy -4.993949 4.496293) (xy -4.969968 4.577395) (xy -4.953000 4.593167) (xy -4.903962 4.651209) (xy -4.927054 4.704645)
(xy -5.010508 4.737506) (xy -5.062197 4.741333) (xy -5.161771 4.736277) (xy -5.198087 4.706872) (xy -5.192503 4.631762) (xy -5.189197 4.614333) (xy -5.161663 4.471847) (xy -5.139822 4.358899)
(xy -5.092905 4.248140) (xy -5.023405 4.175279) (xy -4.931936 4.145527) (xy -4.807016 4.134493) (xy -4.675038 4.140283) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -2.930798 3.916055) (xy -2.888702 3.968587) (xy -2.916222 4.033822) (xy -2.942323 4.099900) (xy -2.959431 4.219881) (xy -2.963334 4.318000) (xy -2.955389 4.457283) (xy -2.934946 4.563815)
(xy -2.916222 4.602178) (xy -2.887235 4.667132) (xy -2.931791 4.716550) (xy -3.038950 4.740478) (xy -3.069167 4.741333) (xy -3.187364 4.724275) (xy -3.245528 4.680565) (xy -3.233610 4.621398)
(xy -3.202635 4.592661) (xy -3.144419 4.510269) (xy -3.132667 4.452406) (xy -3.164009 4.370919) (xy -3.236347 4.308167) (xy -3.317147 4.287880) (xy -3.345209 4.297374) (xy -3.376734 4.357523)
(xy -3.385412 4.456162) (xy -3.371369 4.550291) (xy -3.344334 4.593167) (xy -3.305382 4.654418) (xy -3.302000 4.680332) (xy -3.333377 4.723448) (xy -3.434173 4.740657) (xy -3.471334 4.741333)
(xy -3.594197 4.728351) (xy -3.640411 4.690345) (xy -3.640667 4.686300) (xy -3.613332 4.606126) (xy -3.601163 4.591050) (xy -3.572701 4.525717) (xy -3.551416 4.413821) (xy -3.548246 4.381801)
(xy -3.525841 4.259340) (xy -3.471299 4.187828) (xy -3.419226 4.157628) (xy -3.305041 4.124797) (xy -3.218143 4.148234) (xy -3.161416 4.170356) (xy -3.137572 4.142131) (xy -3.132668 4.046610)
(xy -3.132667 4.044323) (xy -3.124814 3.943352) (xy -3.089891 3.901767) (xy -3.029332 3.894667) (xy -2.930798 3.916055) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -1.005417 4.156816) (xy -0.890261 4.181073) (xy -0.827642 4.223835) (xy -0.825784 4.270187) (xy -0.892910 4.305217) (xy -0.920750 4.310361) (xy -0.992345 4.341957) (xy -1.015592 4.424461)
(xy -1.016000 4.445132) (xy -1.001433 4.535579) (xy -0.940927 4.573177) (xy -0.899946 4.579771) (xy -0.803432 4.615911) (xy -0.769842 4.667250) (xy -0.772024 4.704932) (xy -0.807051 4.727249)
(xy -0.891099 4.738071) (xy -1.040345 4.741268) (xy -1.079500 4.741333) (xy -1.243743 4.739200) (xy -1.339544 4.730219) (xy -1.383078 4.710521) (xy -1.390516 4.676235) (xy -1.389089 4.667250)
(xy -1.340776 4.603263) (xy -1.280151 4.579639) (xy -1.223234 4.561430) (xy -1.194998 4.512854) (xy -1.185824 4.411112) (xy -1.185334 4.354955) (xy -1.185334 4.143798) (xy -1.005417 4.156816) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -0.397848 3.959502) (xy -0.342029 4.033990) (xy -0.284473 4.135265) (xy -0.237244 4.187340) (xy -0.184601 4.221089) (xy -0.169629 4.189743) (xy -0.169334 4.175017) (xy -0.202514 4.115670)
(xy -0.235938 4.106333) (xy -0.286609 4.074752) (xy -0.288502 4.032250) (xy -0.240338 3.974315) (xy -0.145549 3.943609) (xy -0.038487 3.942638) (xy 0.046495 3.973911) (xy 0.071456 4.005969)
(xy 0.073279 4.075855) (xy 0.049949 4.096739) (xy 0.016829 4.147227) (xy 0.000697 4.251347) (xy 0.000814 4.379937) (xy 0.016444 4.503839) (xy 0.046849 4.593892) (xy 0.063033 4.613946)
(xy 0.107911 4.675997) (xy 0.072486 4.718420) (xy -0.040765 4.739374) (xy -0.108332 4.741333) (xy -0.235683 4.725492) (xy -0.298039 4.684442) (xy -0.288328 4.627895) (xy -0.226294 4.579344)
(xy -0.177685 4.513489) (xy -0.184461 4.466639) (xy -0.227212 4.423668) (xy -0.286168 4.454308) (xy -0.351947 4.551464) (xy -0.381582 4.615737) (xy -0.441582 4.709980) (xy -0.530237 4.740852)
(xy -0.548414 4.741333) (xy -0.642253 4.732895) (xy -0.688528 4.716028) (xy -0.698971 4.657716) (xy -0.664952 4.594314) (xy -0.619888 4.571476) (xy -0.568311 4.538525) (xy -0.498813 4.456964)
(xy -0.477309 4.425518) (xy -0.383118 4.280085) (xy -0.535137 4.154779) (xy -0.632806 4.055646) (xy -0.652200 3.985239) (xy -0.593594 3.945511) (xy -0.504454 3.937000) (xy -0.397848 3.959502) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy 1.732106 4.148542) (xy 1.811904 4.164807) (xy 1.929583 4.162318) (xy 1.948867 4.160025) (xy 2.070031 4.160652) (xy 2.140269 4.193510) (xy 2.147426 4.247696) (xy 2.101967 4.297339)
(xy 2.042061 4.386308) (xy 2.041373 4.496455) (xy 2.097923 4.590444) (xy 2.118309 4.605535) (xy 2.175126 4.661138) (xy 2.179310 4.700384) (xy 2.127896 4.720100) (xy 2.020323 4.733797)
(xy 1.884940 4.740714) (xy 1.750091 4.740088) (xy 1.644124 4.731158) (xy 1.597472 4.716028) (xy 1.582050 4.657566) (xy 1.628894 4.602989) (xy 1.717325 4.573166) (xy 1.740195 4.572000)
(xy 1.831386 4.557354) (xy 1.862009 4.504167) (xy 1.862666 4.488823) (xy 1.825162 4.402952) (xy 1.731874 4.337683) (xy 1.611637 4.310800) (xy 1.576916 4.312592) (xy 1.498298 4.299322)
(xy 1.481666 4.256165) (xy 1.517794 4.190127) (xy 1.601667 4.145010) (xy 1.696518 4.136614) (xy 1.732106 4.148542) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy 3.503083 4.136787) (xy 3.645298 4.164285) (xy 3.721484 4.207387) (xy 3.724646 4.259870) (xy 3.683000 4.296833) (xy 3.647526 4.361219) (xy 3.643745 4.463589) (xy 3.669083 4.564504)
(xy 3.703700 4.613946) (xy 3.747803 4.676853) (xy 3.713640 4.720902) (xy 3.606527 4.740741) (xy 3.577166 4.741333) (xy 3.457955 4.724198) (xy 3.398991 4.679430) (xy 3.411214 4.616981)
(xy 3.424221 4.602178) (xy 3.464178 4.519456) (xy 3.467610 4.415335) (xy 3.437124 4.328617) (xy 3.404013 4.301225) (xy 3.319351 4.290624) (xy 3.274902 4.344053) (xy 3.267343 4.467477)
(xy 3.273620 4.535390) (xy 3.298010 4.741333) (xy 3.151838 4.741333) (xy 3.041013 4.726082) (xy 3.005666 4.680332) (xy 3.031466 4.608257) (xy 3.048000 4.593167) (xy 3.075126 4.537628)
(xy 3.089594 4.432450) (xy 3.090333 4.401144) (xy 3.113426 4.258544) (xy 3.188009 4.170713) (xy 3.322035 4.132558) (xy 3.503083 4.136787) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy 4.348773 4.158146) (xy 4.397824 4.190995) (xy 4.402666 4.216130) (xy 4.367127 4.280284) (xy 4.318000 4.305734) (xy 4.249255 4.358078) (xy 4.227387 4.443790) (xy 4.251123 4.528537)
(xy 4.319191 4.577990) (xy 4.328150 4.579639) (xy 4.408796 4.619364) (xy 4.437088 4.667250) (xy 4.434947 4.704931) (xy 4.399959 4.727248) (xy 4.315951 4.738070) (xy 4.166750 4.741268)
(xy 4.127500 4.741333) (xy 3.963251 4.739198) (xy 3.867440 4.730213) (xy 3.823890 4.710509) (xy 3.816425 4.676214) (xy 3.817841 4.667250) (xy 3.868978 4.604113) (xy 3.947945 4.579771)
(xy 4.017225 4.565183) (xy 4.051497 4.526800) (xy 4.062974 4.441234) (xy 4.064000 4.357521) (xy 4.064000 4.148667) (xy 4.233333 4.148667) (xy 4.348773 4.158146) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy 5.127815 3.944164) (xy 5.206445 3.969338) (xy 5.237111 4.008544) (xy 5.237498 4.076343) (xy 5.214616 4.096739) (xy 5.186455 4.144943) (xy 5.169748 4.247002) (xy 5.164957 4.372821)
(xy 5.172544 4.492305) (xy 5.192969 4.575359) (xy 5.207000 4.593167) (xy 5.245952 4.654418) (xy 5.249333 4.680332) (xy 5.230477 4.712915) (xy 5.164223 4.731966) (xy 5.036040 4.740299)
(xy 4.934233 4.741333) (xy 4.767705 4.738392) (xy 4.663771 4.725951) (xy 4.600459 4.698585) (xy 4.555793 4.650866) (xy 4.553233 4.647247) (xy 4.495203 4.538419) (xy 4.497463 4.514628)
(xy 4.666028 4.514628) (xy 4.687962 4.550506) (xy 4.785210 4.570952) (xy 4.822472 4.572000) (xy 4.939978 4.562594) (xy 4.990346 4.530340) (xy 4.995333 4.505944) (xy 4.973606 4.462101)
(xy 4.896386 4.449916) (xy 4.839855 4.453028) (xy 4.717346 4.477431) (xy 4.666028 4.514628) (xy 4.497463 4.514628) (xy 4.502964 4.456745) (xy 4.539104 4.410162) (xy 4.571389 4.334854)
(xy 4.579123 4.222791) (xy 4.578574 4.215601) (xy 4.582955 4.183294) (xy 4.749462 4.183294) (xy 4.762500 4.233333) (xy 4.820853 4.266103) (xy 4.891998 4.275667) (xy 4.973716 4.254798)
(xy 4.995333 4.191000) (xy 4.969863 4.124045) (xy 4.891998 4.106333) (xy 4.791738 4.128112) (xy 4.749462 4.183294) (xy 4.582955 4.183294) (xy 4.596657 4.082263) (xy 4.680403 3.993396)
(xy 4.833617 3.946392) (xy 4.984914 3.937000) (xy 5.127815 3.944164) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -0.987582 3.924601) (xy -0.973667 3.979333) (xy -1.003601 4.050085) (xy -1.058334 4.064000) (xy -1.129086 4.034066) (xy -1.143000 3.979333) (xy -1.113066 3.908581) (xy -1.058334 3.894667)
(xy -0.987582 3.924601) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy 4.252823 3.914510) (xy 4.275666 3.979333) (xy 4.250862 4.045726) (xy 4.169833 4.064000) (xy 4.086842 4.044156) (xy 4.064000 3.979333) (xy 4.088804 3.912941) (xy 4.169833 3.894667)
(xy 4.252823 3.914510) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -4.825313 3.486315) (xy -4.749800 3.522133) (xy -4.704048 3.611606) (xy -4.712521 3.706513) (xy -4.751917 3.754980) (xy -4.800439 3.822133) (xy -4.804834 3.848805) (xy -4.832980 3.913606)
(xy -4.902753 3.917475) (xy -4.960336 3.884654) (xy -5.007635 3.810827) (xy -5.014244 3.788833) (xy -4.953000 3.788833) (xy -4.931834 3.810000) (xy -4.910667 3.788833) (xy -4.931834 3.767667)
(xy -4.953000 3.788833) (xy -5.014244 3.788833) (xy -5.043383 3.691872) (xy -5.049846 3.651250) (xy -5.052210 3.626345) (xy -4.933887 3.626345) (xy -4.902033 3.673741) (xy -4.868334 3.683000)
(xy -4.813134 3.652521) (xy -4.806642 3.643592) (xy -4.809391 3.593408) (xy -4.860284 3.566597) (xy -4.911358 3.577593) (xy -4.933887 3.626345) (xy -5.052210 3.626345) (xy -5.060523 3.538784)
(xy -5.045712 3.486880) (xy -4.990626 3.472113) (xy -4.936272 3.471333) (xy -4.825313 3.486315) )(layer B.Mask) (width 0.010000)
)
(fp_poly (pts (xy -1.250348 3.585757) (xy -1.262679 3.719380) (xy -1.291779 3.781377) (xy -1.304416 3.784600) (xy -1.400495 3.772921) (xy -1.427340 3.751880) (xy -1.400292 3.708152) (xy -1.397000 3.704167)
(xy -1.367750 3.652994) (xy -1.376567 3.640667) (xy -1.425215 3.670752) (xy -1.459070 3.709370) (xy -1.536787 3.757747) (xy -1.663886 3.785890) (xy -1.806641 3.789750) (xy -1.929701 3.765893)
(xy -2.032650 3.753805) (xy -2.088778 3.805238) (xy -2.095500 3.848805) (xy -2.123647 3.913606) (xy -2.193420 3.917475) (xy -2.251003 3.884654) (xy -2.298302 3.810827) (xy -2.304911 3.788833)
(xy -2.243667 3.788833) (xy -2.222500 3.810000) (xy -2.201334 3.788833) (xy -2.222500 3.767667) (xy -2.243667 3.788833) (xy -2.304911 3.788833) (xy -2.334050 3.691872) (xy -2.340513 3.651250)
(xy -2.342281 3.632729) (xy -2.233966 3.632729) (xy -2.215541 3.675912) (xy -2.183695 3.683000) (xy -2.125379 3.648915) (xy -2.116667 3.615972) (xy -2.131443 3.588212) (xy -1.844306 3.588212)
(xy -1.802695 3.594991) (xy -1.747788 3.587208) (xy -1.747132 3.572757) (xy -1.803791 3.562651) (xy -1.828271 3.569415) (xy -1.844306 3.588212) (xy -2.131443 3.588212) (xy -2.141344 3.569613)
(xy -2.192119 3.577005) (xy -2.233966 3.632729) (xy -2.342281 3.632729) (xy -2.351256 3.538770) (xy -2.336344 3.486871) (xy -2.280552 3.472113) (xy -2.223656 3.471333) (xy -2.110958 3.489782)
(xy -2.032494 3.534261) (xy -2.031611 3.535303) (xy -1.983024 3.577084) (xy -1.940190 3.546400) (xy -1.928806 3.531282) (xy -1.846853 3.479842) (xy -1.744317 3.489156) (xy -1.651823 3.552554)
