1
0
mirror of https://github.com/binary-kitchen/doorlockd synced 2024-12-22 10:24:26 +01:00

schematics: add Raspberry Pi Hat EEPROM

Signed-off-by: Ralf Ramsauer <ralf@binary-kitchen.de>
This commit is contained in:
Ralf Ramsauer 2018-09-09 23:03:19 +02:00
parent a20c0a43b5
commit 5d60f1fc45
2 changed files with 1210 additions and 73 deletions

View File

@ -2221,6 +2221,64 @@ RJ45-8
</package3d> </package3d>
</packages3d> </packages3d>
</library> </library>
<library name="microchip" urn="urn:adsk.eagle:library:294">
<description>&lt;b&gt;Microchip PIC Microcontrollers and other Devices&lt;/b&gt;&lt;p&gt;
Based on the following sources :
&lt;ul&gt;
&lt;li&gt;Microchip Data Book, 1993
&lt;li&gt;THE EMERGING WORLD STANDARD, 1995/1996
&lt;li&gt;Microchip, Technical Library CD-ROM, June 1998
&lt;li&gt;www.microchip.com
&lt;/ul&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="SO-08" urn="urn:adsk.eagle:footprint:20622/1" library_version="2">
<description>&lt;B&gt;Small Outline Narrow Plastic Gull Wing&lt;/B&gt;&lt;p&gt;
150-mil body, package type SN</description>
<wire x1="-2.9" y1="3.9" x2="2.9" y2="3.9" width="0.1998" layer="39"/>
<wire x1="2.9" y1="3.9" x2="2.9" y2="-3.9" width="0.1998" layer="39"/>
<wire x1="2.9" y1="-3.9" x2="-2.9" y2="-3.9" width="0.1998" layer="39"/>
<wire x1="-2.9" y1="-3.9" x2="-2.9" y2="3.9" width="0.1998" layer="39"/>
<wire x1="2.4" y1="1.9" x2="2.4" y2="-1.4" width="0.2032" layer="51"/>
<wire x1="2.4" y1="-1.4" x2="2.4" y2="-1.9" width="0.2032" layer="51"/>
<wire x1="2.4" y1="-1.9" x2="-2.4" y2="-1.9" width="0.2032" layer="51"/>
<wire x1="-2.4" y1="-1.9" x2="-2.4" y2="-1.4" width="0.2032" layer="51"/>
<wire x1="-2.4" y1="-1.4" x2="-2.4" y2="1.9" width="0.2032" layer="51"/>
<wire x1="-2.4" y1="1.9" x2="2.4" y2="1.9" width="0.2032" layer="51"/>
<wire x1="2.4" y1="-1.4" x2="-2.4" y2="-1.4" width="0.2032" layer="51"/>
<smd name="2" x="-0.635" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="7" x="-0.635" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="1" x="-1.905" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="3" x="0.635" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="4" x="1.905" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="8" x="-1.905" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="6" x="0.635" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="5" x="1.905" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<text x="-2.667" y="-1.905" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="3.937" y="-1.905" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<text x="-1.905" y="-0.635" size="0.4064" layer="48">IPC SO8</text>
<text x="-1.905" y="0.365" size="0.3048" layer="48">JEDEC MS-012 AA</text>
<rectangle x1="-2.1501" y1="-3.1001" x2="-1.6599" y2="-2" layer="51"/>
<rectangle x1="-0.8801" y1="-3.1001" x2="-0.3899" y2="-2" layer="51"/>
<rectangle x1="0.3899" y1="-3.1001" x2="0.8801" y2="-2" layer="51"/>
<rectangle x1="1.6599" y1="-3.1001" x2="2.1501" y2="-2" layer="51"/>
<rectangle x1="1.6599" y1="2" x2="2.1501" y2="3.1001" layer="51"/>
<rectangle x1="0.3899" y1="2" x2="0.8801" y2="3.1001" layer="51"/>
<rectangle x1="-0.8801" y1="2" x2="-0.3899" y2="3.1001" layer="51"/>
<rectangle x1="-2.1501" y1="2" x2="-1.6599" y2="3.1001" layer="51"/>
<rectangle x1="-1" y1="-1" x2="1" y2="1" layer="35"/>
</package>
</packages>
<packages3d>
<package3d name="SO-08" urn="urn:adsk.eagle:package:20804/2" type="model" library_version="2">
<description>Small Outline Narrow Plastic Gull Wing
150-mil body, package type SN</description>
<packageinstances>
<packageinstance name="SO-08"/>
</packageinstances>
</package3d>
</packages3d>
</library>
</libraries> </libraries>
<attributes> <attributes>
</attributes> </attributes>
@ -2489,6 +2547,15 @@ design rules under a new name.</description>
<element name="R18" library="rcl" package="R0805" value="1k" x="13.335" y="39.37" rot="MR180"/> <element name="R18" library="rcl" package="R0805" value="1k" x="13.335" y="39.37" rot="MR180"/>
<element name="R19" library="rcl" package="R0805" value="1k" x="13.335" y="41.91" rot="MR180"/> <element name="R19" library="rcl" package="R0805" value="1k" x="13.335" y="41.91" rot="MR180"/>
<element name="SJ1" library="jumper" library_urn="urn:adsk.eagle:library:252" package="SJ_2" package3d_urn="urn:adsk.eagle:package:15474/1" value="" x="25.24125" y="45.87875"/> <element name="SJ1" library="jumper" library_urn="urn:adsk.eagle:library:252" package="SJ_2" package3d_urn="urn:adsk.eagle:package:15474/1" value="" x="25.24125" y="45.87875"/>
<element name="IC2" library="microchip" library_urn="urn:adsk.eagle:library:294" package="SO-08" package3d_urn="urn:adsk.eagle:package:20804/2" value="24C32ASN" x="45.085" y="46.51375" rot="R90">
<attribute name="MF" value="" x="45.085" y="46.51375" size="1.778" layer="27" rot="R90" display="off"/>
<attribute name="MPN" value="IS24C32A-2GLI" x="45.085" y="46.51375" size="1.778" layer="27" rot="R90" display="off"/>
<attribute name="OC_FARNELL" value="1224413" x="45.085" y="46.51375" size="1.778" layer="27" rot="R90" display="off"/>
<attribute name="OC_NEWARK" value="43M4588" x="45.085" y="46.51375" size="1.778" layer="27" rot="R90" display="off"/>
</element>
<element name="R20" library="rcl" package="R0805" value="3k9" x="42.06875" y="42.2275"/>
<element name="R21" library="rcl" package="R0805" value="3k9" x="46.51375" y="42.2275"/>
<element name="R22" library="rcl" package="R0805" value="3k9" x="50.95875" y="42.2275"/>
</elements> </elements>
<signals> <signals>
<signal name="VCC"> <signal name="VCC">
@ -2527,6 +2594,32 @@ design rules under a new name.</description>
<wire x1="60.96" y1="35.08375" x2="60.96" y2="21.74875" width="0.254" layer="16"/> <wire x1="60.96" y1="35.08375" x2="60.96" y2="21.74875" width="0.254" layer="16"/>
<wire x1="28.69" y1="49.2125" x2="27.7375" y2="48.26" width="0.4064" layer="1"/> <wire x1="28.69" y1="49.2125" x2="27.7375" y2="48.26" width="0.4064" layer="1"/>
<wire x1="27.7375" y1="48.26" x2="19.84375" y2="48.26" width="0.4064" layer="1"/> <wire x1="27.7375" y1="48.26" x2="19.84375" y2="48.26" width="0.4064" layer="1"/>
<contactref element="IC2" pad="8"/>
<wire x1="42.485" y1="44.60875" x2="39.84625" y2="44.60875" width="0.3048" layer="1"/>
<wire x1="38.89375" y1="44.60875" x2="29.68625" y2="44.60875" width="0.3048" layer="1"/>
<wire x1="29.68625" y1="44.60875" x2="28.73375" y2="45.56125" width="0.3048" layer="1"/>
<wire x1="28.73375" y1="45.56125" x2="28.73375" y2="49.16875" width="0.3048" layer="1"/>
<wire x1="28.73375" y1="49.16875" x2="28.69" y2="49.2125" width="0.3048" layer="1"/>
<contactref element="R20" pad="2"/>
<contactref element="R21" pad="2"/>
<contactref element="R22" pad="2"/>
<wire x1="43.01875" y1="41.43375" x2="43.65375" y2="40.79875" width="0.3048" layer="1"/>
<wire x1="46.83164375" y1="40.79875" x2="47.46375" y2="41.43085625" width="0.3048" layer="1"/>
<wire x1="43.65375" y1="40.79875" x2="46.83164375" y2="40.79875" width="0.3048" layer="1"/>
<wire x1="47.46375" y1="41.43085625" x2="47.46375" y2="42.2275" width="0.3048" layer="1"/>
<wire x1="43.01875" y1="42.2275" x2="43.01875" y2="41.43375" width="0.3048" layer="1"/>
<wire x1="51.90875" y1="42.2275" x2="51.90875" y2="41.43625" width="0.3048" layer="1"/>
<wire x1="51.90875" y1="41.43625" x2="51.91125" y2="41.43375" width="0.3048" layer="1"/>
<wire x1="51.91125" y1="41.43375" x2="51.27625" y2="40.79875" width="0.3048" layer="1"/>
<wire x1="48.09585625" y1="40.79875" x2="47.46375" y2="41.43085625" width="0.3048" layer="1"/>
<wire x1="51.27625" y1="40.79875" x2="48.09585625" y2="40.79875" width="0.3048" layer="1"/>
<wire x1="43.01875" y1="42.2275" x2="43.01875" y2="41.43125" width="0.3048" layer="1"/>
<wire x1="43.01875" y1="41.43125" x2="42.38625" y2="40.79875" width="0.3048" layer="1"/>
<wire x1="42.38625" y1="40.79875" x2="40.005" y2="40.79875" width="0.3048" layer="1"/>
<wire x1="40.005" y1="40.79875" x2="39.37" y2="41.43375" width="0.3048" layer="1"/>
<wire x1="39.37" y1="41.43375" x2="39.37" y2="44.1325" width="0.3048" layer="1"/>
<wire x1="39.37" y1="44.1325" x2="38.89375" y2="44.60875" width="0.3048" layer="1"/>
<wire x1="39.37" y1="44.1325" x2="39.84625" y2="44.60875" width="0.3048" layer="1"/>
</signal> </signal>
<signal name="GND"> <signal name="GND">
<contactref element="C2" pad="1"/> <contactref element="C2" pad="1"/>
@ -2574,16 +2667,9 @@ design rules under a new name.</description>
<wire x1="38.85" y1="51.23" x2="37.6078" y2="52.4722" width="0.254" layer="1"/> <wire x1="38.85" y1="51.23" x2="37.6078" y2="52.4722" width="0.254" layer="1"/>
<wire x1="32.5278" y1="52.4722" x2="31.23" y2="53.77" width="0.254" layer="1"/> <wire x1="32.5278" y1="52.4722" x2="31.23" y2="53.77" width="0.254" layer="1"/>
<wire x1="37.6078" y1="52.4722" x2="32.5278" y2="52.4722" width="0.254" layer="1"/> <wire x1="37.6078" y1="52.4722" x2="32.5278" y2="52.4722" width="0.254" layer="1"/>
<wire x1="38.85" y1="51.23" x2="39.6332625" y2="51.23" width="0.4064" layer="1"/>
<wire x1="39.6332625" y1="51.23" x2="40.9310625" y2="52.5278" width="0.254" layer="1"/>
<wire x1="42.6853" y1="52.5278" x2="43.92875" y2="53.77125" width="0.254" layer="1"/>
<wire x1="40.9310625" y1="52.5278" x2="42.6853" y2="52.5278" width="0.254" layer="1"/>
<wire x1="45.33095" y1="55.17095" x2="47.60905" y2="55.17095" width="0.4064" layer="1"/> <wire x1="45.33095" y1="55.17095" x2="47.60905" y2="55.17095" width="0.4064" layer="1"/>
<wire x1="43.93" y1="53.77" x2="45.33095" y2="55.17095" width="0.4064" layer="1"/> <wire x1="43.93" y1="53.77" x2="45.33095" y2="55.17095" width="0.4064" layer="1"/>
<wire x1="49.01" y1="53.77" x2="47.60905" y2="55.17095" width="0.4064" layer="1"/> <wire x1="49.01" y1="53.77" x2="47.60905" y2="55.17095" width="0.4064" layer="1"/>
<wire x1="56.63" y1="51.23" x2="55.3878" y2="52.4722" width="0.254" layer="1"/>
<wire x1="50.3078" y1="52.4722" x2="49.01" y2="53.77" width="0.254" layer="1"/>
<wire x1="55.3878" y1="52.4722" x2="50.3078" y2="52.4722" width="0.254" layer="1"/>
<contactref element="R17" pad="1"/> <contactref element="R17" pad="1"/>
<contactref element="R16" pad="1"/> <contactref element="R16" pad="1"/>
<wire x1="25.28805" y1="33.44945" x2="31.41" y2="27.3275" width="1.27" layer="16"/> <wire x1="25.28805" y1="33.44945" x2="31.41" y2="27.3275" width="1.27" layer="16"/>
@ -2653,6 +2739,31 @@ design rules under a new name.</description>
<wire x1="63.5" y1="30.1625" x2="63.5" y2="25.7175" width="0.4064" layer="1"/> <wire x1="63.5" y1="30.1625" x2="63.5" y2="25.7175" width="0.4064" layer="1"/>
<wire x1="63.5" y1="25.7175" x2="62.70625" y2="24.92375" width="0.4064" layer="1"/> <wire x1="63.5" y1="25.7175" x2="62.70625" y2="24.92375" width="0.4064" layer="1"/>
<wire x1="62.70625" y1="24.92375" x2="55.03545" y2="24.92375" width="0.4064" layer="1"/> <wire x1="62.70625" y1="24.92375" x2="55.03545" y2="24.92375" width="0.4064" layer="1"/>
<contactref element="IC2" pad="1"/>
<contactref element="IC2" pad="2"/>
<contactref element="IC2" pad="3"/>
<contactref element="IC2" pad="4"/>
<wire x1="47.685" y1="47.14875" x2="47.685" y2="47.3075" width="0.1524" layer="1"/>
<wire x1="47.685" y1="47.14875" x2="47.685" y2="47.3075" width="0.254" layer="1"/>
<wire x1="47.685" y1="44.60875" x2="47.685" y2="45.87875" width="0.3048" layer="1"/>
<wire x1="47.685" y1="45.87875" x2="47.685" y2="47.14875" width="0.3048" layer="1"/>
<wire x1="47.685" y1="47.14875" x2="47.685" y2="48.41875" width="0.3048" layer="1"/>
<wire x1="47.685" y1="48.41875" x2="53.81875" y2="48.41875" width="0.3048" layer="1"/>
<wire x1="53.81875" y1="48.41875" x2="56.63" y2="51.23" width="0.3048" layer="1"/>
<wire x1="54.60553125" y1="52.4746" x2="53.57446875" y2="52.4746" width="0.3048" layer="1"/>
<wire x1="56.63" y1="51.23" x2="55.85013125" y2="51.23" width="0.3048" layer="1"/>
<wire x1="53.57446875" y1="52.4746" x2="53.57206875" y2="52.4722" width="0.3048" layer="1"/>
<wire x1="55.85013125" y1="51.23" x2="54.60553125" y2="52.4746" width="0.3048" layer="1"/>
<wire x1="50.3078" y1="52.4722" x2="49.01" y2="53.77" width="0.3048" layer="1"/>
<wire x1="52.06793125" y1="52.4722" x2="52.06553125" y2="52.4746" width="0.3048" layer="1"/>
<wire x1="52.06553125" y1="52.4746" x2="51.03446875" y2="52.4746" width="0.3048" layer="1"/>
<wire x1="51.03446875" y1="52.4746" x2="51.03206875" y2="52.4722" width="0.3048" layer="1"/>
<wire x1="51.03206875" y1="52.4722" x2="50.3078" y2="52.4722" width="0.3048" layer="1"/>
<wire x1="53.57206875" y1="52.4722" x2="52.06793125" y2="52.4722" width="0.3048" layer="1"/>
<wire x1="43.93" y1="53.77" x2="42.6346" y2="52.4746" width="0.3048" layer="1"/>
<wire x1="39.62986875" y1="51.23" x2="38.85" y2="51.23" width="0.3048" layer="1"/>
<wire x1="42.6346" y1="52.4746" x2="40.87446875" y2="52.4746" width="0.3048" layer="1"/>
<wire x1="40.87446875" y1="52.4746" x2="39.62986875" y2="51.23" width="0.3048" layer="1"/>
</signal> </signal>
<signal name="N$6"> <signal name="N$6">
<contactref element="IC1" pad="4"/> <contactref element="IC1" pad="4"/>
@ -2855,9 +2966,9 @@ design rules under a new name.</description>
<wire x1="43.18" y1="29.05125" x2="43.18" y2="27.8892" width="0.254" layer="1"/> <wire x1="43.18" y1="29.05125" x2="43.18" y2="27.8892" width="0.254" layer="1"/>
<via x="43.18" y="29.05125" extent="1-16" drill="0.35"/> <via x="43.18" y="29.05125" extent="1-16" drill="0.35"/>
<wire x1="43.18" y1="29.05125" x2="42.545" y2="29.68625" width="0.254" layer="16"/> <wire x1="43.18" y1="29.05125" x2="42.545" y2="29.68625" width="0.254" layer="16"/>
<wire x1="42.545" y1="29.68625" x2="39.0525" y2="29.68625" width="0.254" layer="16"/> <wire x1="42.545" y1="29.68625" x2="38.89375" y2="29.68625" width="0.254" layer="16"/>
<wire x1="39.0525" y1="29.68625" x2="22.3122" y2="46.42655" width="0.254" layer="16"/> <wire x1="38.89375" y1="29.68625" x2="22.3122" y2="46.2678" width="0.254" layer="16"/>
<wire x1="22.3122" y1="46.42655" x2="22.3122" y2="51.7445375" width="0.254" layer="16"/> <wire x1="22.3122" y1="46.2678" x2="22.3122" y2="51.7445375" width="0.254" layer="16"/>
</signal> </signal>
<signal name="RXD"> <signal name="RXD">
<contactref element="IC1" pad="2"/> <contactref element="IC1" pad="2"/>
@ -2865,13 +2976,13 @@ design rules under a new name.</description>
<wire x1="41.91" y1="29.05125" x2="38.80375" y2="29.05125" width="0.254" layer="16"/> <wire x1="41.91" y1="29.05125" x2="38.80375" y2="29.05125" width="0.254" layer="16"/>
<wire x1="19.7722" y1="51.7445375" x2="19.0445375" y2="52.4722" width="0.254" layer="16"/> <wire x1="19.7722" y1="51.7445375" x2="19.0445375" y2="52.4722" width="0.254" layer="16"/>
<wire x1="15.99" y1="53.77" x2="17.2878" y2="52.4722" width="0.254" layer="16"/> <wire x1="15.99" y1="53.77" x2="17.2878" y2="52.4722" width="0.254" layer="16"/>
<wire x1="38.80375" y1="29.05125" x2="21.20095" y2="46.65405" width="0.254" layer="16"/> <wire x1="38.80375" y1="29.05125" x2="21.83595" y2="46.01905" width="0.254" layer="16"/>
<wire x1="17.2878" y1="52.4722" x2="19.0445375" y2="52.4722" width="0.254" layer="16"/> <wire x1="17.2878" y1="52.4722" x2="19.0445375" y2="52.4722" width="0.254" layer="16"/>
<wire x1="41.91" y1="29.05125" x2="41.91" y2="27.8892" width="0.254" layer="1"/> <wire x1="41.91" y1="29.05125" x2="41.91" y2="27.8892" width="0.254" layer="1"/>
<via x="41.91" y="29.05125" extent="1-16" drill="0.35"/> <via x="41.91" y="29.05125" extent="1-16" drill="0.35"/>
<wire x1="21.20095" y1="46.65405" x2="21.20095" y2="48.64905" width="0.254" layer="16"/> <wire x1="21.83595" y1="46.01905" x2="21.83595" y2="48.64905" width="0.254" layer="16"/>
<wire x1="19.7722" y1="50.0778" x2="19.7722" y2="51.7445375" width="0.254" layer="16"/> <wire x1="19.7722" y1="50.7128" x2="19.7722" y2="51.7445375" width="0.254" layer="16"/>
<wire x1="21.20095" y1="48.64905" x2="19.7722" y2="50.0778" width="0.254" layer="16"/> <wire x1="21.83595" y1="48.64905" x2="19.7722" y2="50.7128" width="0.254" layer="16"/>
</signal> </signal>
<signal name="N$8"> <signal name="N$8">
<contactref element="R10" pad="1"/> <contactref element="R10" pad="1"/>
@ -2932,11 +3043,11 @@ design rules under a new name.</description>
<via x="52.07" y="34.6075" extent="1-16" drill="0.35"/> <via x="52.07" y="34.6075" extent="1-16" drill="0.35"/>
<wire x1="45.72" y1="23.63315" x2="46.19625" y2="23.1569" width="0.1524" layer="16"/> <wire x1="45.72" y1="23.63315" x2="46.19625" y2="23.1569" width="0.1524" layer="16"/>
<wire x1="45.72" y1="23.63315" x2="45.72" y2="24.1275" width="0.1524" layer="16"/> <wire x1="45.72" y1="23.63315" x2="45.72" y2="24.1275" width="0.1524" layer="16"/>
<wire x1="52.86375" y1="28.73375" x2="52.07" y2="29.5275" width="0.1524" layer="16"/> <wire x1="52.705" y1="28.575" x2="52.07" y2="29.21" width="0.1524" layer="16"/>
<wire x1="52.07" y1="29.5275" x2="52.07" y2="34.6075" width="0.1524" layer="16"/> <wire x1="52.07" y1="29.21" x2="52.07" y2="34.6075" width="0.1524" layer="16"/>
<wire x1="52.07" y1="37.3888" x2="52.07" y2="34.6075" width="0.1524" layer="1"/> <wire x1="52.07" y1="37.3888" x2="52.07" y2="34.6075" width="0.1524" layer="1"/>
<wire x1="51.9173" y1="23.1569" x2="52.86375" y2="24.10335" width="0.1524" layer="16"/> <wire x1="51.9173" y1="23.1569" x2="52.705" y2="23.9446" width="0.1524" layer="16"/>
<wire x1="52.86375" y1="24.10335" x2="52.86375" y2="28.73375" width="0.1524" layer="16"/> <wire x1="52.705" y1="23.9446" x2="52.705" y2="28.575" width="0.1524" layer="16"/>
<wire x1="46.19625" y1="23.1569" x2="51.9173" y2="23.1569" width="0.1524" layer="16"/> <wire x1="46.19625" y1="23.1569" x2="51.9173" y2="23.1569" width="0.1524" layer="16"/>
</signal> </signal>
<signal name="LED_GREEN"> <signal name="LED_GREEN">
@ -3094,9 +3205,9 @@ design rules under a new name.</description>
<contactref element="IC1" pad="18"/> <contactref element="IC1" pad="18"/>
<wire x1="43.18" y1="37.4142" x2="43.18" y2="38.735" width="0.1524" layer="1"/> <wire x1="43.18" y1="37.4142" x2="43.18" y2="38.735" width="0.1524" layer="1"/>
<via x="43.18" y="38.735" extent="1-16" drill="0.35"/> <via x="43.18" y="38.735" extent="1-16" drill="0.35"/>
<wire x1="43.18" y1="38.735" x2="43.18" y2="39.6875" width="0.1524" layer="16"/> <wire x1="43.18" y1="38.735" x2="43.18" y2="39.37" width="0.1524" layer="16"/>
<wire x1="39.0525" y1="43.815" x2="39.0525" y2="49.2125" width="0.1524" layer="16"/> <wire x1="39.0525" y1="43.4975" x2="39.0525" y2="49.2125" width="0.1524" layer="16"/>
<wire x1="43.18" y1="39.6875" x2="39.0525" y2="43.815" width="0.1524" layer="16"/> <wire x1="43.18" y1="39.37" x2="39.0525" y2="43.4975" width="0.1524" layer="16"/>
<via x="39.0525" y="49.2125" extent="1-16" drill="0.35"/> <via x="39.0525" y="49.2125" extent="1-16" drill="0.35"/>
<wire x1="39.0525" y1="49.2125" x2="33.81375" y2="49.2125" width="0.1524" layer="1"/> <wire x1="39.0525" y1="49.2125" x2="33.81375" y2="49.2125" width="0.1524" layer="1"/>
<wire x1="33.77" y1="49.25625" x2="33.77" y2="51.23" width="0.1524" layer="1"/> <wire x1="33.77" y1="49.25625" x2="33.77" y2="51.23" width="0.1524" layer="1"/>
@ -3108,10 +3219,10 @@ design rules under a new name.</description>
<via x="41.91" y="38.735" extent="1-16" drill="0.35"/> <via x="41.91" y="38.735" extent="1-16" drill="0.35"/>
<wire x1="41.91" y1="38.735" x2="41.91" y2="37.4142" width="0.1524" layer="1"/> <wire x1="41.91" y1="38.735" x2="41.91" y2="37.4142" width="0.1524" layer="1"/>
<wire x1="41.91" y1="38.735" x2="41.91" y2="39.6875" width="0.1524" layer="16"/> <wire x1="41.91" y1="38.735" x2="41.91" y2="39.6875" width="0.1524" layer="16"/>
<wire x1="41.91" y1="39.6875" x2="38.4175" y2="43.18" width="0.1524" layer="16"/> <wire x1="41.91" y1="39.6875" x2="38.735" y2="42.8625" width="0.1524" layer="16"/>
<wire x1="36.31" y1="49.415" x2="36.31" y2="51.23" width="0.1524" layer="16"/> <wire x1="36.31" y1="49.415" x2="36.31" y2="51.23" width="0.1524" layer="16"/>
<wire x1="38.4175" y1="43.18" x2="38.4175" y2="47.3075" width="0.1524" layer="16"/> <wire x1="38.735" y1="42.8625" x2="38.735" y2="46.99" width="0.1524" layer="16"/>
<wire x1="38.4175" y1="47.3075" x2="36.31" y2="49.415" width="0.1524" layer="16"/> <wire x1="38.735" y1="46.99" x2="36.31" y2="49.415" width="0.1524" layer="16"/>
</signal> </signal>
<signal name="RESET"> <signal name="RESET">
<contactref element="X1" pad="22"/> <contactref element="X1" pad="22"/>
@ -3175,6 +3286,44 @@ design rules under a new name.</description>
<wire x1="23.8125" y1="47.46625" x2="26.15" y2="49.80375" width="0.1524" layer="16"/> <wire x1="23.8125" y1="47.46625" x2="26.15" y2="49.80375" width="0.1524" layer="16"/>
<wire x1="26.15" y1="49.80375" x2="26.15" y2="51.23" width="0.1524" layer="16"/> <wire x1="26.15" y1="49.80375" x2="26.15" y2="51.23" width="0.1524" layer="16"/>
</signal> </signal>
<signal name="ID_SD">
<contactref element="IC2" pad="5"/>
<contactref element="X1" pad="27"/>
<wire x1="42.485" y1="48.41875" x2="41.39" y2="49.51375" width="0.3048" layer="1"/>
<wire x1="41.39" y1="49.51375" x2="41.39" y2="51.23" width="0.3048" layer="1"/>
<contactref element="R22" pad="1"/>
<wire x1="42.485" y1="48.41875" x2="43.0994" y2="47.80435" width="0.3048" layer="1"/>
<wire x1="43.0994" y1="47.80435" x2="45.00596875" y2="47.80435" width="0.3048" layer="1"/>
<wire x1="45.00596875" y1="47.80435" x2="45.3997" y2="47.41061875" width="0.3048" layer="1"/>
<wire x1="45.3997" y1="44.99115625" x2="46.89335625" y2="43.4975" width="0.3048" layer="1"/>
<wire x1="45.3997" y1="47.41061875" x2="45.3997" y2="44.99115625" width="0.3048" layer="1"/>
<wire x1="48.73875" y1="43.4975" x2="50.00875" y2="42.2275" width="0.3048" layer="1"/>
<wire x1="46.89335625" y1="43.4975" x2="48.73875" y2="43.4975" width="0.3048" layer="1"/>
</signal>
<signal name="ID_SC">
<contactref element="IC2" pad="6"/>
<contactref element="X1" pad="28"/>
<wire x1="41.39" y1="53.77" x2="41.39" y2="52.99013125" width="0.3048" layer="16"/>
<wire x1="42.6346" y1="49.28165" x2="44.7675" y2="47.14875" width="0.3048" layer="16"/>
<wire x1="41.39" y1="52.99013125" x2="42.6346" y2="51.74553125" width="0.3048" layer="16"/>
<wire x1="42.6346" y1="51.74553125" x2="42.6346" y2="49.28165" width="0.3048" layer="16"/>
<via x="44.7675" y="47.14875" extent="1-16" drill="0.35"/>
<wire x1="44.7675" y1="47.14875" x2="42.485" y2="47.14875" width="0.3048" layer="1"/>
<contactref element="R21" pad="1"/>
<wire x1="44.7675" y1="47.14875" x2="44.7675" y2="43.02375" width="0.3048" layer="1"/>
<wire x1="44.7675" y1="43.02375" x2="45.56375" y2="42.2275" width="0.3048" layer="1"/>
</signal>
<signal name="ID_WP">
<contactref element="IC2" pad="7"/>
<contactref element="R20" pad="1"/>
<wire x1="42.485" y1="45.87875" x2="43.65625" y2="45.87875" width="0.3048" layer="1"/>
<wire x1="43.65625" y1="45.87875" x2="44.1325" y2="45.4025" width="0.3048" layer="1"/>
<wire x1="44.1325" y1="45.4025" x2="44.1325" y2="43.815" width="0.3048" layer="1"/>
<wire x1="44.1325" y1="43.815" x2="43.815" y2="43.4975" width="0.3048" layer="1"/>
<wire x1="43.815" y1="43.4975" x2="41.5925" y2="43.4975" width="0.3048" layer="1"/>
<wire x1="41.5925" y1="43.4975" x2="41.11875" y2="43.02375" width="0.3048" layer="1"/>
<wire x1="41.11875" y1="43.02375" x2="41.11875" y2="42.2275" width="0.3048" layer="1"/>
</signal>
</signals> </signals>
<mfgpreviewcolors> <mfgpreviewcolors>
<mfgpreviewcolor name="soldermaskcolor" color="0xC8008000"/> <mfgpreviewcolor name="soldermaskcolor" color="0xC8008000"/>

File diff suppressed because it is too large Load Diff