1
0
mirror of https://github.com/binary-kitchen/doorlockd synced 2024-10-31 22:47:05 +01:00
doorlockd-mirror/schematics/Doorlock.sch
Ralf Ramsauer 5d60f1fc45 schematics: add Raspberry Pi Hat EEPROM
Signed-off-by: Ralf Ramsauer <ralf@binary-kitchen.de>
2018-09-10 01:03:21 +02:00

22602 lines
1.2 MiB
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.1.3">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="16" fill="1" visible="no" active="no"/>
<layer number="3" name="Route3" color="17" fill="1" visible="no" active="no"/>
<layer number="4" name="Route4" color="18" fill="1" visible="no" active="no"/>
<layer number="5" name="Route5" color="19" fill="1" visible="no" active="no"/>
<layer number="6" name="Route6" color="25" fill="1" visible="no" active="no"/>
<layer number="7" name="Route7" color="26" fill="1" visible="no" active="no"/>
<layer number="8" name="Route8" color="27" fill="1" visible="no" active="no"/>
<layer number="9" name="Route9" color="28" fill="1" visible="no" active="no"/>
<layer number="10" name="Route10" color="29" fill="1" visible="no" active="no"/>
<layer number="11" name="Route11" color="30" fill="1" visible="no" active="no"/>
<layer number="12" name="Route12" color="20" fill="1" visible="no" active="no"/>
<layer number="13" name="Route13" color="21" fill="1" visible="no" active="no"/>
<layer number="14" name="Route14" color="22" fill="1" visible="no" active="no"/>
<layer number="15" name="Route15" color="23" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="no" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="atmel">
<description>&lt;b&gt;AVR Devices&lt;/b&gt;&lt;p&gt;
Configurable logic, microcontrollers, nonvolatile memories&lt;p&gt;
Based on the following sources:&lt;p&gt;
&lt;ul&gt;
&lt;li&gt;www.atmel.com
&lt;li&gt;CD-ROM : Configurable Logic Microcontroller Nonvolatile Memory
&lt;li&gt;CadSoft download site, www.cadsoft.de or www.cadsoftusa.com , file at90smcu_v400.zip
&lt;li&gt;avr.lbr
&lt;/ul&gt;
&lt;author&gt;Revised by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="DIL20">
<description>&lt;B&gt;Dual In Line&lt;/B&gt;</description>
<wire x1="-13.208" y1="-0.635" x2="-13.208" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="-13.208" y1="-0.635" x2="-13.208" y2="0.635" width="0.1524" layer="21" curve="180"/>
<wire x1="13.208" y1="-2.794" x2="13.208" y2="2.794" width="0.1524" layer="21"/>
<wire x1="13.208" y1="-2.794" x2="-13.208" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="-13.208" y1="2.794" x2="-13.208" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-13.208" y1="2.794" x2="13.208" y2="2.794" width="0.1524" layer="21"/>
<pad name="1" x="-11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="17" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="18" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="19" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="20" x="-11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-13.5128" y="-2.54" size="1.778" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-10.16" y="-0.762" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="SO20L">
<description>&lt;B&gt;Small Outline Package&lt;/B&gt; SOIC 0.300"</description>
<wire x1="-5.639" y1="-4.064" x2="6.909" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="6.909" y1="-4.064" x2="6.909" y2="3.277" width="0.1524" layer="21"/>
<wire x1="6.909" y1="3.277" x2="-5.639" y2="3.277" width="0.1524" layer="21"/>
<wire x1="-5.639" y1="3.277" x2="-5.639" y2="-4.064" width="0.1524" layer="21"/>
<circle x="-4.7498" y="-3.1496" radius="0.5334" width="0.1524" layer="21"/>
<smd name="1" x="-5.08" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="2" x="-3.81" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="3" x="-2.54" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="4" x="-1.27" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="5" x="0" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="6" x="1.27" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="7" x="2.54" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="8" x="3.81" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="9" x="5.08" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="10" x="6.35" y="-5.1308" dx="0.762" dy="1.143" layer="1"/>
<smd name="12" x="5.08" y="4.3942" dx="0.762" dy="1.143" layer="1"/>
<smd name="11" x="6.35" y="4.3688" dx="0.762" dy="1.143" layer="1"/>
<smd name="13" x="3.81" y="4.3942" dx="0.762" dy="1.143" layer="1"/>
<smd name="14" x="2.54" y="4.3942" dx="0.762" dy="1.143" layer="1"/>
<smd name="15" x="1.27" y="4.3942" dx="0.762" dy="1.143" layer="1"/>
<smd name="16" x="0" y="4.3942" dx="0.762" dy="1.143" layer="1"/>
<smd name="17" x="-1.27" y="4.3942" dx="0.762" dy="1.143" layer="1"/>
<smd name="18" x="-2.54" y="4.3942" dx="0.762" dy="1.143" layer="1"/>
<smd name="19" x="-3.81" y="4.3942" dx="0.762" dy="1.143" layer="1"/>
<smd name="20" x="-5.08" y="4.3942" dx="0.762" dy="1.143" layer="1"/>
<text x="-6.0706" y="-3.81" size="1.778" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-4.445" y="-1.5494" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="6.1468" y1="3.3274" x2="6.5532" y2="4.6482" layer="51"/>
<rectangle x1="4.8768" y1="3.3274" x2="5.2832" y2="4.6482" layer="51"/>
<rectangle x1="3.6068" y1="3.3274" x2="4.0132" y2="4.6482" layer="51"/>
<rectangle x1="2.3368" y1="3.3274" x2="2.7432" y2="4.6482" layer="51"/>
<rectangle x1="1.0668" y1="3.3274" x2="1.4732" y2="4.6482" layer="51"/>
<rectangle x1="-0.2032" y1="3.3274" x2="0.2032" y2="4.6482" layer="51"/>
<rectangle x1="-1.4732" y1="3.3274" x2="-1.0668" y2="4.6482" layer="51"/>
<rectangle x1="-2.7432" y1="3.3274" x2="-2.3368" y2="4.6482" layer="51"/>
<rectangle x1="-4.0132" y1="3.3274" x2="-3.6068" y2="4.6482" layer="51"/>
<rectangle x1="-5.2832" y1="3.3274" x2="-4.8768" y2="4.6482" layer="51"/>
<rectangle x1="6.1468" y1="-5.4356" x2="6.5532" y2="-4.1148" layer="51"/>
<rectangle x1="4.8768" y1="-5.4356" x2="5.2832" y2="-4.1148" layer="51"/>
<rectangle x1="3.6068" y1="-5.4356" x2="4.0132" y2="-4.1148" layer="51"/>
<rectangle x1="2.3368" y1="-5.4356" x2="2.7432" y2="-4.1148" layer="51"/>
<rectangle x1="1.0668" y1="-5.4356" x2="1.4732" y2="-4.1148" layer="51"/>
<rectangle x1="-0.2032" y1="-5.4356" x2="0.2032" y2="-4.1148" layer="51"/>
<rectangle x1="-1.4732" y1="-5.4356" x2="-1.0668" y2="-4.1148" layer="51"/>
<rectangle x1="-2.7432" y1="-5.4356" x2="-2.3368" y2="-4.1148" layer="51"/>
<rectangle x1="-4.0132" y1="-5.4356" x2="-3.6068" y2="-4.1148" layer="51"/>
<rectangle x1="-5.2832" y1="-5.4356" x2="-4.8768" y2="-4.1148" layer="51"/>
</package>
<package name="MLF20-4X4">
<description>&lt;b&gt;20M1&lt;/b&gt; 20-pad, 4 x 4 x 0.8 mm Body&lt;p&gt;
Lead Pitch 0.50 mm, 2.6 mm Exposed Pad, Micro Lead Frame Package (MLF)&lt;br&gt;
Source: &lt;a href="http://www.atmel.com/Images/doc2543.pdf"&gt; Data sheet &lt;/a&gt;</description>
<wire x1="-1.875" y1="1.55" x2="-1.55" y2="1.875" width="0.254" layer="21"/>
<wire x1="-1.55" y1="1.875" x2="1.55" y2="1.875" width="0.254" layer="51"/>
<wire x1="1.55" y1="-1.875" x2="-1.55" y2="-1.875" width="0.254" layer="51"/>
<wire x1="-1.55" y1="-1.875" x2="-1.875" y2="-1.55" width="0.254" layer="21"/>
<wire x1="-1.875" y1="-1.55" x2="-1.875" y2="1.55" width="0.254" layer="51"/>
<wire x1="1.875" y1="1.55" x2="1.875" y2="-1.55" width="0.254" layer="51"/>
<wire x1="1.55" y1="1.875" x2="1.875" y2="1.55" width="0.254" layer="21"/>
<wire x1="1.875" y1="-1.55" x2="1.55" y2="-1.875" width="0.254" layer="21"/>
<circle x="-1" y="1" radius="0.15" width="0.254" layer="21"/>
<smd name="1" x="-1.85" y="1" dx="0.8" dy="0.3" layer="1" roundness="50"/>
<smd name="2" x="-1.85" y="0.5" dx="0.8" dy="0.3" layer="1" roundness="50"/>
<smd name="3" x="-1.85" y="0" dx="0.8" dy="0.3" layer="1" roundness="50"/>
<smd name="4" x="-1.85" y="-0.5" dx="0.8" dy="0.3" layer="1" roundness="50"/>
<smd name="5" x="-1.85" y="-1" dx="0.8" dy="0.3" layer="1" roundness="50"/>
<text x="-2.54" y="3.175" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-4.445" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.85" y1="-0.15" x2="-1.45" y2="0.15" layer="51"/>
<rectangle x1="-1.85" y1="0.35" x2="-1.45" y2="0.65" layer="51"/>
<rectangle x1="-1.85" y1="0.85" x2="-1.45" y2="1.15" layer="51"/>
<rectangle x1="-1.85" y1="-0.65" x2="-1.45" y2="-0.35" layer="51"/>
<rectangle x1="-1.85" y1="-1.15" x2="-1.45" y2="-0.85" layer="51"/>
<smd name="6" x="-1" y="-1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R90"/>
<smd name="7" x="-0.5" y="-1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R90"/>
<smd name="8" x="0" y="-1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R90"/>
<smd name="9" x="0.5" y="-1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R90"/>
<smd name="10" x="1" y="-1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R90"/>
<rectangle x1="-0.2" y1="-1.8" x2="0.2" y2="-1.5" layer="51" rot="R90"/>
<rectangle x1="-0.7" y1="-1.8" x2="-0.3" y2="-1.5" layer="51" rot="R90"/>
<rectangle x1="-1.2" y1="-1.8" x2="-0.8" y2="-1.5" layer="51" rot="R90"/>
<rectangle x1="0.3" y1="-1.8" x2="0.7" y2="-1.5" layer="51" rot="R90"/>
<rectangle x1="0.8" y1="-1.8" x2="1.2" y2="-1.5" layer="51" rot="R90"/>
<smd name="11" x="1.85" y="-1" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R180"/>
<smd name="12" x="1.85" y="-0.5" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R180"/>
<smd name="13" x="1.85" y="0" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R180"/>
<smd name="14" x="1.85" y="0.5" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R180"/>
<smd name="15" x="1.85" y="1" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R180"/>
<rectangle x1="1.45" y1="-0.15" x2="1.85" y2="0.15" layer="51" rot="R180"/>
<rectangle x1="1.45" y1="-0.65" x2="1.85" y2="-0.35" layer="51" rot="R180"/>
<rectangle x1="1.45" y1="-1.15" x2="1.85" y2="-0.85" layer="51" rot="R180"/>
<rectangle x1="1.45" y1="0.35" x2="1.85" y2="0.65" layer="51" rot="R180"/>
<rectangle x1="1.45" y1="0.85" x2="1.85" y2="1.15" layer="51" rot="R180"/>
<smd name="16" x="1" y="1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R270"/>
<smd name="17" x="0.5" y="1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R270"/>
<smd name="18" x="0" y="1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R270"/>
<smd name="19" x="-0.5" y="1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R270"/>
<smd name="20" x="-1" y="1.85" dx="0.8" dy="0.3" layer="1" roundness="50" rot="R270"/>
<rectangle x1="-0.2" y1="1.5" x2="0.2" y2="1.8" layer="51" rot="R270"/>
<rectangle x1="0.3" y1="1.5" x2="0.7" y2="1.8" layer="51" rot="R270"/>
<rectangle x1="0.8" y1="1.5" x2="1.2" y2="1.8" layer="51" rot="R270"/>
<rectangle x1="-0.7" y1="1.5" x2="-0.3" y2="1.8" layer="51" rot="R270"/>
<rectangle x1="-1.2" y1="1.5" x2="-0.8" y2="1.8" layer="51" rot="R270"/>
<smd name="TH" x="0" y="0" dx="2.6" dy="2.6" layer="1"/>
</package>
</packages>
<symbols>
<symbol name="15-I/O-2">
<wire x1="-12.7" y1="22.86" x2="12.7" y2="22.86" width="0.254" layer="94"/>
<wire x1="12.7" y1="22.86" x2="12.7" y2="-20.32" width="0.254" layer="94"/>
<wire x1="12.7" y1="-20.32" x2="-12.7" y2="-20.32" width="0.254" layer="94"/>
<wire x1="-12.7" y1="-20.32" x2="-12.7" y2="22.86" width="0.254" layer="94"/>
<text x="-12.7" y="-22.86" size="1.778" layer="96">&gt;VALUE</text>
<text x="-12.7" y="23.622" size="1.778" layer="95">&gt;NAME</text>
<pin name="(SCK)PB7" x="17.78" y="20.32" length="middle" rot="R180"/>
<pin name="(MISO)PB6" x="17.78" y="17.78" length="middle" rot="R180"/>
<pin name="(MOSI)PB5" x="17.78" y="15.24" length="middle" rot="R180"/>
<pin name="PB4" x="17.78" y="12.7" length="middle" rot="R180"/>
<pin name="(OCI)PB3" x="17.78" y="10.16" length="middle" rot="R180"/>
<pin name="PB2" x="17.78" y="7.62" length="middle" rot="R180"/>
<pin name="(AIN1)PB1" x="17.78" y="5.08" length="middle" rot="R180"/>
<pin name="(AIN0)PB0" x="17.78" y="2.54" length="middle" rot="R180"/>
<pin name="(ICP)PD6" x="17.78" y="-2.54" length="middle" rot="R180"/>
<pin name="(T1)PD5" x="17.78" y="-5.08" length="middle" rot="R180"/>
<pin name="(T0)PD4" x="17.78" y="-7.62" length="middle" rot="R180"/>
<pin name="(INT1)PD3" x="17.78" y="-10.16" length="middle" rot="R180"/>
<pin name="(INT0)PD2" x="17.78" y="-12.7" length="middle" rot="R180"/>
<pin name="(TXD)PD1" x="17.78" y="-15.24" length="middle" rot="R180"/>
<pin name="(RXD)PD0" x="17.78" y="-17.78" length="middle" rot="R180"/>
<pin name="GND" x="-17.78" y="0" length="middle" direction="pwr"/>
<pin name="VCC" x="-17.78" y="2.54" length="middle" direction="pwr"/>
<pin name="XTAL1" x="-17.78" y="7.62" length="middle"/>
<pin name="XTAL2" x="-17.78" y="12.7" length="middle"/>
<pin name="RESET" x="-17.78" y="20.32" length="middle" function="dot"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="AT90S2313" prefix="IC">
<description>&lt;b&gt;MICROCONTROLLER&lt;/b&gt;&lt;p&gt;
2 Kbytes FLASH&lt;p&gt;
128 bytes SRAM&lt;p&gt;
128 bytes EEPROM&lt;p&gt;
UART</description>
<gates>
<gate name="G$1" symbol="15-I/O-2" x="0" y="0"/>
</gates>
<devices>
<device name="P" package="DIL20">
<connects>
<connect gate="G$1" pin="(AIN0)PB0" pad="12"/>
<connect gate="G$1" pin="(AIN1)PB1" pad="13"/>
<connect gate="G$1" pin="(ICP)PD6" pad="11"/>
<connect gate="G$1" pin="(INT0)PD2" pad="6"/>
<connect gate="G$1" pin="(INT1)PD3" pad="7"/>
<connect gate="G$1" pin="(MISO)PB6" pad="18"/>
