sfp_back2back/poc_sfp_b2b-cache.lib

302 lines
6.9 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Barrel_Jack
#
DEF Connector_Barrel_Jack J 0 40 Y Y 1 F N
F0 "J" 0 210 50 H V C CNN
F1 "Connector_Barrel_Jack" 0 -200 50 H V C CNN
F2 "" 50 -40 50 H I C CNN
F3 "" 50 -40 50 H I C CNN
ALIAS Jack-DC
$FPLIST
BarrelJack*
$ENDFPLIST
DRAW
A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
S -200 150 200 -150 0 1 10 f
S 145 125 -130 75 0 1 10 F
P 2 0 1 10 200 100 150 100 N
P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
X ~ 1 300 100 100 L 50 50 1 1 P
X ~ 2 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x04
#
DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Interface_Optical_SFP
#
DEF Interface_Optical_SFP J 0 20 Y Y 1 F N
F0 "J" -350 650 50 H V C CNN
F1 "Interface_Optical_SFP" 450 650 50 H V C CNN
F2 "" 0 -850 50 H I C CNN
F3 "" -450 650 50 H I C CNN
$FPLIST
*SFP*
$ENDFPLIST
DRAW
S -400 600 400 -600 0 0 10 f
X VeeT 1 -100 -700 100 U 50 50 1 1 W
X VeeR 10 0 -700 100 U 50 50 1 1 W
X VeeR 11 0 -700 100 U 50 50 1 1 P N
X RD- 12 500 100 100 L 50 50 1 1 O
X RD+ 13 500 200 100 L 50 50 1 1 O
X VeeR 14 0 -700 100 U 50 50 1 1 P N
X VccR 15 0 700 100 D 50 50 1 1 W
X VccT 16 -100 700 100 D 50 50 1 1 W
X VeeT 17 -100 -700 100 U 50 50 1 1 P N
X TD+ 18 500 -100 100 L 50 50 1 1 I
X TD- 19 500 -200 100 L 50 50 1 1 I
X TX_FAULT 2 500 -400 100 L 50 50 1 1 C
X VeeT 20 -100 -700 100 U 50 50 1 1 P N
X TX_DISABLE 3 -500 -200 100 R 50 50 1 1 I
X MOD_DEF2 4 -500 300 100 R 50 50 1 1 B
X MOD_DEF1 5 -500 200 100 R 50 50 1 1 I
X MOD_DEF0 6 -500 100 100 R 50 50 1 1 P
X RATE_SELECT 7 -500 -100 100 R 50 50 1 1 I
X RX_LOS 8 500 400 100 L 50 50 1 1 C
X VeeR 9 0 -700 100 U 50 50 1 1 P N
X CAGE CAGE -200 -700 100 U 20 50 1 1 P
ENDDRAW
ENDDEF
#
# Mechanical_Housing_Pad
#
DEF Mechanical_Housing_Pad N 0 40 N N 1 F N
F0 "N" 175 0 50 H V L CNN
F1 "Mechanical_Housing_Pad" 175 -75 50 H V L CNN
F2 "" 75 50 50 H I C CNN
F3 "" 75 50 50 H I C CNN
DRAW
C -150 -125 25 0 1 0 F
C -50 -125 25 0 1 0 F
S -175 -25 -25 -75 0 1 0 N
P 2 0 1 0 -153 -62 -151 -54 N
P 2 0 1 0 -149 -66 -135 -66 N
P 2 0 1 0 -149 -48 -147 -38 N
P 2 0 1 0 -145 -52 -133 -52 N
P 2 0 1 0 -141 -36 -129 -36 N
P 2 0 1 0 -129 -64 -127 -54 N
P 2 0 1 0 -125 -48 -123 -38 N
P 2 0 1 0 -117 -62 -115 -54 N
P 2 0 1 0 -113 -66 -99 -66 N
P 2 0 1 0 -113 -48 -111 -38 N
P 2 0 1 0 -109 -52 -97 -52 N
P 2 0 1 0 -105 -36 -93 -36 N
P 2 0 1 0 -93 -64 -91 -54 N
P 2 0 1 0 -89 -48 -87 -38 N
P 2 0 1 0 -81 -62 -79 -54 N
P 2 0 1 0 -77 -66 -63 -66 N
P 2 0 1 0 -77 -48 -75 -38 N
P 2 0 1 0 -73 -52 -61 -52 N
P 2 0 1 0 -69 -36 -57 -36 N
P 2 0 1 0 -57 -64 -55 -54 N
P 2 0 1 0 -53 -48 -51 -38 N
P 2 0 1 0 0 0 0 -175 N
P 3 0 1 0 -200 0 0 0 150 150 N
P 7 0 1 0 -200 0 -200 -175 0 -175 150 -25 150 150 -50 150 -200 0 f
X PAD 1 -200 -200 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Mechanical_MountingHole_Pad
#
DEF Mechanical_MountingHole_Pad H 0 40 N N 1 F N
F0 "H" 0 250 50 H V C CNN
F1 "Mechanical_MountingHole_Pad" 0 175 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
MountingHole*Pad*
$ENDFPLIST
DRAW
C 0 50 50 0 1 50 N
X 1 1 0 -100 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Regulator_Switching_TPS62142
#
DEF Regulator_Switching_TPS62142 U 0 10 Y Y 1 F N
F0 "U" 150 550 50 H V L CNN
F1 "Regulator_Switching_TPS62142" 150 450 50 H V L CNN
F2 "Package_DFN_QFN:VQFN-16-1EP_3x3mm_P0.5mm_EP1.68x1.68mm_ThermalVias" 150 -450 50 H I L CNN
F3 "" 0 0 50 H I C CNN
ALIAS TPS62130A TPS62131 TPS62132 TPS62133 TPS62150 TPS62150A TPS62151 TPS62152 TPS62153 TPS62140 TPS62140A TPS62141 TPS62142 TPS62143
$FPLIST
VQFN*1EP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 400 300 -400 0 1 10 f
X SW 1 400 200 100 L 50 50 1 1 O
X AVIN 10 -100 500 100 D 50 50 1 1 W
X PVIN 11 100 500 100 D 50 50 1 1 W
X PVIN 12 100 500 100 D 50 50 1 1 P N
X EN 13 -400 200 100 R 50 50 1 1 I
X VOS 14 400 0 100 L 50 50 1 1 I
X PGND 15 100 -500 100 U 50 50 1 1 W
X PGND 16 100 -500 100 U 50 50 1 1 P N
X EP 17 0 -500 100 U 50 50 1 1 W
X SW 2 400 200 100 L 50 50 1 1 P N
X SW 3 400 200 100 L 50 50 1 1 P N
X PG 4 400 -100 100 L 50 50 1 1 C
X FB 5 400 -200 100 L 50 50 1 1 I
X AGND 6 -100 -500 100 U 50 50 1 1 W
X FSW 7 -400 -100 100 R 50 50 1 1 I
X DEF 8 -400 0 100 R 50 50 1 1 I
X SS/TR 9 -400 100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# power_+3.3V
#
DEF power_+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library