project_voron2/slicer_config/prusa_mini_venti_bondtech_e.../Extrusion_Test_0.2mm_ABS_MI...

13551 lines
360 KiB
Plaintext

; generated by PrusaSlicer 2.3.0+win64 on 2021-12-13 at 20:31:59 UTC
;
; thumbnail begin 16x16 644
; iVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAYAAAAf8/9hAAABqElEQVR4AY2TW0sCURSF55dERfZQGC
; SFheMtUtQUwvttxhnPOKM9iIUEQUH+gYoKeijyMaKXHiR67Zet2sdG53iJHtYwl7W+M/ucvaVisQin
; SqXSv2T7JVVVUS6XhY/0PEtWNY+elhK8HMAYg6IogrlSqYzUVPK4qsfx1fJyvTRCHEY+iS61Wg3NZh
; O6rqOlFrhhYPn4ahSmeztsa2DJOGP5IYB0VCvh1kxNGf/SqxUeAuatMk8fbAv3h2swwm5IztpI/cIG
; usElXEZdeNc8M8MngSWY8ir0hAyprwcEqrWzAOZzoRtZw/n+Cp7zbgHwpmzysFLIolqtQuomPLj4MY
; 6pfn4ipHZ6j0Me0usC5NGI8DAHsFwKbXkRDb9rRKUwnYhpmugZGXwa20IJndjmGOA8b2e401BxYxxM
; bRyV2Ih5uZcykrNpqKkoXK/Xcc0SQpjKpBJZMgjDMLiPFhsB6AWJmorox6ldPOXcuPtd1blxFCQIdT
; AvgUKapo1+i7dvOorT0DIP63FZaG1b9KcShe2BmpwFtZiFmkkKoUkfL2FyjOdNoy2n9xuJJx5fxbq1
; QgAAAABJRU5ErkJggg==
; thumbnail end
;
;
; thumbnail begin 220x124 7460
; iVBORw0KGgoAAAANSUhEUgAAANwAAAB8CAYAAAACRt5vAAAVoUlEQVR4Ae3d+XMVVdoH8Pt3+A4ur8
; C8DuIrqINKGGCEQUBAScgNEG72lYQlJFEIiwQQZEdANnEoERMQYdQw4MpaFouWlKhBMFVshbLJTslS
; 9Uy+Zzypm5u79HLO6dN9+4enwnID6e7z6ef0c5YOpKenk5kIBoOGIyMjgwoLC2nOnDlUW1tLmZmZLX
; 8e/hkRMXz4cOUxYsQIPwSEE9dOVLvjbTn897NmzaJVq1axY4s0EZCFLVrgB3j99ddp9erVVFpaGvWH
; 1R2amxqyqijKTKfK0Es0PXsQiwU5z7Ov+DOd8YnChkSydu1amj59OmVlZcU1EFABLRzVunXr6MaNG3
; Ts2DGaN28eO3Ar6FReGN0auC4BVKvz+tDukm5xo6GoO0OoKz474Kqrq+nkyZN069Yt+uijj2jkyJH2
; wInEhsjLy2NZ7syZM3Tu3Dn2Q+bm5mqHTeeG7nQgo9UV9EoILVp4BR4+/84779Dt27dZAlm5cmVLxg
; vPfqbAicbGAyl4/PjxtHv3brp27RodPnyYampqEh60ipOuc0PXARrAWIEWmfGsdDdV4UuEDY9D3333
; Hd29e5eOHz9OY8eOjdvlNAROBrTIQEEFd4bz58/T6dOn2YNmtANWcZJ1bui6YAMUu9jsZjtV8GK12R
; kzZtClS5fozp07tHnzZkNAE4JTgY0HHjKR3fbu3Utz586lUaNGKQOncwM3EnheEBGJ/h8RWS1etgNm
; N8DD/7dw4ULauXMnTZo0yVQ7jwlOJbZIUPwE4kEUB8QPOBmhicJkJ4pHpdPC3P7SsIUHCjB2zpdMdO
; PGjaOKioqWZGAkq8WKgNPYIiMnJ4f27dtHTU1NbPzO69B0gBUtKkNDhXchEwUKMXbPp2hs8+fPZ8W9
; AwcOsEcgu+07oBM2nrZxYIsXL6bi4mLPYdMVmBNZTXRBRTQ8nI+ysjI2blxUVGQrs7UCpwO2WAc9Zs
; wYVkx59913KRQKuQ6a7sAisanOarHCTkHFDjx8D57T1q9fz4aron3GFjidsSFQgj106BBduXKFDh48
; SJWVlYZOpI/MPVktXrazU1AxC6+goID279/Pyv1HjhyhkpKSuJ9XDk42Ng4HB447zuXLl+nUqVMs46
; Gh6ATNTcAisVkdxPZKtsPfzZw5kw1PAduOHTsM96aUgBMBzQi28EAxBROgUUy5ePEi7dq1i2U/J7G5
; CVa00DGrxQoRBZVo8DAJ4+OPP6Z79+7RhQsXWKHOaEa0gs4RcGYOJvLk4CG2oaGBbt68SY2NjS1dTB
; +ZuazmJmzhXUwRBRUeo0ePZm3oTvMgNh5beGHESkgD5xS2yL427kQbNmxgYyT8jqQTNDRqPnsejXtN
; fh/2FYGSu5PYdCmMWA1MmBZxTcvLy1n3cfny5aazmlV0Abdhi9b/Bjp0N6uqqhyFxpEZeSZCo8fnVO
; Fza1YTne0w5IQZTchmI6J0MWWjC7gRW+RJnDp1Kp04cYK++uorVmBRDQ1hZ6AY8ADCz2rmw0xBBStV
; vv32WzaQPXv27FZ/JzoR2AKnMzZEdnY2y258ASD+DM97KqCJzBz4d0Rj81JWi3fDMjJ8gMojekOYOh
; jrM7LRBdyOLTIADV2GPXv2sAFMNDoZ0GRlDjQeUVktGbDxiNXFxJzczz77zFRbkIku4AZsZjIUJpii
; oILxOoyrbN++nfXbdc1qsRoPngXj/Qy4scSK2pzBzf9GinYoVAQvqOA81NfXs3G1q1evtulCOoUu4C
; VskV2HL7/8kq5fv85mDaC7GXmHs5o5VA0UAw3wxMPFoyQUpKqsVKov1HsQW0VsLu1LR48eZdjwFdMD
; rbQj14BzElt4oBKFki8eks+ePUt1dXUtz3hWwDnVRQM8QML/D4CAhcCvEWvy+2rT2HWJxnWvsgxntB
; upCl3Aq9h4oKCCBa6oTmFq2AcffMBmrZgBl2zPQ14JVI5FtSNR6AI6diVFnSQerMvVPFyAJT9vvPEG
; +72ThRE/1ISoAXKR6AJexxYtk6FbOWXKFLaXIAoqflbzZoicfykKXUCnrqQKbAhUMjdu3MgmQa9Ysa
; JNxvOzmjcC11BGmxICLlmw8cjPz2f7VOBreJndz2reiY05T9sumkgB5zVsZquP6FbubNhCX74x0VUN
; yo/4Mbl/p5ZrrAs6x8E5jQ1RnZ1Kn499zlWNyY/48f6oLlTYo0Or66wDuoCXspuVQWy/C+m9+Hfek1
; T8zP1twOmAzjI4L2DzCyPei2Uv/YVhiwXOaXSOgXMSm5/VvBfIaste/AsVPX1/QnBOorMEzq3YkNWw
; 8tpNDckPY9gq/vYQw2YUnGh00sDp1JU0gw2z7/0upPeg8awWHkbBOYFOOTiRB+gXRpIb25Q+7dtgMw
; tONbqA17H5Wc17ES2r2QEnEp0nwflZLTkjVhdSBDhV6AJexKb7TsJ+WMMWXhjRGVw8dErAqcLmZzVv
; QjOS1USAU5HlAhkeyG5+F9K72IxmNVHgZKOTDk4FNr8w4r0wm9VEghOFzhI4HbKbn9WSJ6x0IWOBy+
; /d2VFw0dBJBScru+me1bY1N5pNmY/T3IF/pvkv/B9N/0cHmvT3h+m1/h1p8eBHaE3ao7Qlq4u2P79T
; sWlUF0tdyFjgcgakWAYnK8sF3JbddM5quDsvbb4753drxwIXvaz7AyzG9XiQNSZEZc+HqKrXQzStb3
; taO6yztsej8rzZzWqR4Ap7dKRRwVTHwUWikwZOdHbTuQvJG0zh0+1YGAWHmNic+Wr7daC6kY9reWwq
; zp2IrBYJzm52k5XltAbHD9rOizJUNRiOzQo4RM1z7WnBoEe0PEZZ501kVgsPUdhkZLmAzt1J3Qsj4Q
; 1GBLjJfdrTrObnvH9ld9X2mEVhizUP0k4UpnQUik1Glgvomt10LoxEuzuLAsfj7XRvPtvh3MnIasA2
; KpgmHFtSgMOrh3TFFquSJhocz3Y78p/S8jxYiXXBx9g5EZ/VerR6z4LO6AI6Zjcd50ImeuaQAc5L2Y
; 7vMyISHLBlpb4Q9eUmPjiDgYWiOjaWRJU0meAQbi+ovN48JikSXGRWkw1OBDotwemU3cxU0mSDc3tB
; ZULzMYsAF60LqQqdiCzng4uDzUwlTQU4t3YxWaHkmfttg+OFESPYXAPO6ec3HYolVsaHVIJzY7azA8
; 5MVvPBmYz1IecahZ3BWNXg3JbtrHYpzWY13dFpB672hcccw2ZnipFT4NxSUOFDAmbAWclqPjgTgQOa
; 9HwndnFUQhMxxchJcG7pYk7t294QOKtdSB+cRXDT/tGB6hVM5hU5cTYeOPx96bMPSAXH482hnbRCFg
; 1dvPOINWx2upCy0WkDTkR3MhwcLswKiY1H9MRZji3vr3+ikV3vo+BTD9HQrg/SC092pCHd/58Ffs1+
; 3+UBCj1xH5U8e79wcG7IdtHOvcispnOW0xrcFAmNR9Ys9by/tqPQMw9TRt9nafiLA9lbVuPFiPQ0Cg
; 4ZyD6PLCgSnBsKKpgiJ6ow4lpwThdMooET2XhErShuc3fu0ZFCGcMSIosXBcEhwsHxbKfrfEzc/CYO
; 7S4Nmg/OBjjEjH4daWtWV0sXdqm0tVc9bEELj5wR6VQ5oKsUeDp3MbEEywenIbhJfzzvYI8Q7AsS7y
; JiXxFkxdkD/tzyfCU0q4U9c4gCx6PsxV7CweF8Jis6H1wMbEbBvdz7f1uqfPgM35xnwaD/btiD4JXC
; gm7thIOLrKSJBsez3Sv9OgkFhz1UdAWHqMpKdQW6pAY34Y9SO6L8jzEvhAxwsSppMsCJznYc3MrUR7
; UFV1/Yywfng0tcSZMJTlRBhYNDT0BXcIiSUNAHl8zgjIwPyQYnoqDCwU3r20FrcLK6lT44F4CLt6JY
; NTi7XUwODkUkncGVDh/ig1MBjqPTBZyZWQ8qwVnNdm7oUmL4JmTgBuckNs+Bqxj8jKPgrEwxUg3OSr
; ab+kd2+1DjoQFsw+CDUwyuvLkROQXO6hQjp8CFQiGaWT3GMDiVqzCsZDdM9k4qcDrMpUTUNHcrVYIT
; MXFWJbSqqiqaOnUqFRQUGO5i/jOo77zK8B29fHAOgMsfNkgZOFETZ1VltA0bNtDvv/9OJ0+epIqKil
; Z/X5L2fBtomEup8yRmTCQvDtt+wQfnQKWSo5MNTuRyENnYxowZQ99//z3du3ePmpqaaMKECVE/F57t
; dJ+4zFdtuAmc3TauLThEVkZaq66SKHCy1l7JympLliyhy5cv0927d2nr1q3sz+J9T0kog9aM0HfH5s
; hVGzLB6ZTdtAMXDR1i9JCewsDJWFEsC1xeXh7t3LmTQTt79iy9+uqrCb8H2DBFSkdosdYi+uA0A4fI
; a+5i2gFXkNJB2opiWehmzZpFjY2NtHv37pYCSbxYlDdAS2gcW6y1iD44DcHxKB3c0xS4PAYtReqKYt
; HoiouL2dfs7GzKz883lNV0xWZkhb0scKKxSQGn23NctAg1P9tl9uvO9gUpT3mgFTh+AbGvyMjeXSkz
; Xd6SD9HgioqK6Ouvv6bDhw/TzJkzDX0PsDUUpWiLzcju1W4BJyKhaPn2HKMnICNtKL3Uu1vL5jz9O7
; djX1P//jQFBw9o+ZxqcFbRFRYWUl1dHa1evdrVWQ1hZt8YH5xLwBkNJ8AlQsc/g6y2dOlSKikpSVh9
; dEtWM7tJkwxwotuQCHDwkRTgdEPH//y1116jc+fOsZL/ihUrDGFza2HE7eBEtOuY4Hx0ctDx36MYsm
; 3bNjaIffHiRZo3b57nCyMqwcloOz44F4ELh/fyyy/TiRMn2NjaN998Q6WlpQmxVWenat2FtLv1YDg4
; EedZV2zSwPnoomN766236NatW3Tz5k16++23W3UvvV4YMQIO+3vqhk0ZOD/LiQ0UR+rr61nJv7Ky0h
; A2LxVGjIDLstmd1BWba8C5HR3gYEZ/WVkZ+3VWVlarZzk3ZjUZu1cDW66Gr6YSnd2kgtM5y6lAhxI/
; xtQuXbpEGzdupJycnJgow7G5bR6kiPAyNlPgvJzlZKPLzc2l6dOns24kpmcl+rwXy/2JQtSqDVntQz
; Q26eCSLcshq7355ps0Z86cNkMB8QLbfOuKTVZWE7VqQ2dslsD5Wc5YjBs3jo4ePUq3b99ms/uxtMbN
; 2IzOgzQblQOfosrMIexmZPf8y2oTsrKbEnBeR4eGs3z5crp69SobW9u0aZPhzIZdhnXE9s/gY1KyWn
; mfznTs+8NsbR+ebzEBwKvYbIHzepazig6Tjfft28dmjJw5c4YmT55s6vt1K5DIKozwZzU81+IcYWjk
; ypUrdODAATZEkizYlIHzIrqJEyeyOzWy2hdffMEak9mGoxM4mYWR8PE1ZH8Mk6CYBHSYdTN79mxPYR
; MCzkfXOhYsWMDu0PPnzzcNjYcu0JZJfFllrGPHCnas+fvkk0/YJG4j3XCZ111FdnMtOKfQjR07ll55
; 5ZWWbIaBbKvYEE7vqCWrMGKl3I9V7uhe1tTUeBabaXDJhC4S3pQpU1gX8tixYzR+/Hhb0HjUjXzcMW
; yysprVfT7Ly8vpxx9/ZFsBTps2TRk0kdh8cALhIbthoSj2gxSBDeHEq6NkF0asngtULHFu586d22ZI
; Rea1VYnNErhkQYcLjYf5999/n20tzi+8KGwcnMq32cgsjIjepAnVzA8//JBNJOBjdm7HZhmc19Hhbo
; uHeVQgT58+TdXV1a0gigSHV0gtkozOqcKIXXA//PADm4u6d+9etvO0rthcAU5XdCj3nzp1imHbv38/
; W1YTmflEg8N7FLAt+b8kvEpK93mQsbqOmCaH5zpkuRs3btDx48dp4cKFQrqYTmGzBc5r6HAh8aIMTM
; 26fv06rVq1Ku7FFQ2Ob+cu8sUbus+DjIUtPDC5AFtQYGIB9n9paGhgQwpuxMbABYNBchKd6BNg5SLg
; Ah48eJBlNdxJUYU0A1UkOMSCQY/Yzmo6FkbMQAsPDL+goLJnzx66du0a+4qtKdyGTQtwOqDDzIctW7
; bQ+vXrLXdZRIJDYEv3tcM6m4a2tBmalfeZqy6MWDm/GKtDFXPz5s1sLNRt2FrAeRFdInhYEIpnApSg
; +QW1As0OvETg+HsU5gzoSGvSHqUPQl1oe/6TrYBtaw50Q2uee9jy+8xVZjUR5xjBNldqLmZhe0E866
; nEJgRcMqEDMiyhOX/+PK1cuVJYIzALzyg4/h6FirD3KPB3KIx+1vr7zI1gy9J0n0j8m8CGa7hjxw62
; yFd3bELB6YwuEh/ujpg5gpCBzSg+ncHpvBI7/MaJPWP4m2D5uZbZhuy271bgdMhyMtDhQqAQgvEc7N
; uPcTYV0BLB0xGc3S6kE+cVgcIKnu0+//xzmjFjhpTsJqJttwHnNXRoBCjxYywH78YGOKcaRWToBs5q
; YUSHc4mfAwWVX375hQUWAuPGqhM2+IgKzivoMGiNJTRYIIqX0GPXY37n06GR6ALObFbT4dxFBq4pgG
; E1B175hbV2hw4dYtPy+N87jU0aOKfR4QTj7aF4oMbYGh6q0eWI9rlkB2ckqzl9noxgC7+mGKPDEM9v
; v/3GpubxXo0T0AyDcys6nNj33nuPQbtw4QLbQSveyXayodQ838lRcOFZzcnzIAJaZGCcrra2ln7++W
; fWxcQkdBRWnMSWEJxO6IzCwxw8vHx+69atrEtpBqrqKEnt5wi4AnQh+6doA0cktPDg2zmsWbOm1eOE
; U9gMgXMLOsy3QzazWxZW3XiqB3ZVCg7zIDODqdrgkYUtWmAK36JFi1gXExMfVGMzDE53dMuWLWOTW3
; ft2iWsMqWqAWVlpCkBlyxZLV5gatinn35KTU1N7BlfBrJ42EyB0xEdz2Z8tbCIi+IEPKCrHNBVGjhg
; c2tWE309UTwDPJ7h8AiiIrM5Ak4UOgDDACfuVqhIyYDmBLzRQ3oKB+fWrKbimuJZH+0Iqw+wwNUuPC
; Pt3xQ4p9HhhGBXJ3QfUYXEiQK+aN1Mt8LLGzZICDhktazBfbRCpAMyHmgzmH+J6iWW/KCbuXjxYsvo
; jLZ90+CcQocLgtc+YRAb24pjQ5/Ik6PygsnEhy5m6eCelsAVpHSg3L5PuqoLqfq6hbcZzMfE3jVY5Y
; 9x2+3bt7PiigxslsGJQmcUHtL9Tz/9xLJaY2MjW44RLws6EbLglQ3sZghczlN/ohwXQXPiGsVqMxg+
; wK5s2EEbq/2PHDnCupuisdkCpwodpur8+uuvdOfOHfYCiHgnzqvwMtKGUtrfHqfMrvexwLNZ6In/YT
; Giy32U9sSDFBw8QDtUOiBLhC08sJ0DKt5ob8h4eHwRiY2BS09PJzvoZHcxMXCJt9NgsaGZNO80PBkA
; AS+1Xy96qXc39hUxfNhQLXHpgMwotPDg2zlg+3UA5LCsAosKThd0/MCwTg2LC9GVtIJMN3Qy8PnAxE
; KLFdiub926dbRkyRIh6P4DV899vRdRJ0AAAAAASUVORK5CYII=
; thumbnail end
;
;
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; first layer extrusion width = 0.42mm
M73 P0 R10
M201 X1250 Y1250 Z400 E5000 ; sets maximum accelerations, mm/sec^2
M203 X180 Y180 Z12 E80 ; sets maximum feedrates, mm/sec
M204 P1250 R1250 T1250 ; sets acceleration (P, T) and retract acceleration (R), mm/sec^2
M205 X8.00 Y8.00 Z2.00 E10.00 ; sets the jerk limits, mm/sec
M205 S0 T0 ; sets the minimum extruding and travel feed rate, mm/sec
M107
;TYPE:Custom
G90 ; use absolute coordinates
M83 ; extruder relative mode
M104 S170 ; set extruder temp for bed leveling
M140 S100 ; set bed temp
M109 R170 ; wait for bed leveling temp
M190 S100 ; wait for bed temp
G28 ; home all without mesh bed level
G29 ; mesh bed leveling
M104 S255 ; set extruder temp
G92 E0.0
G1 Y-2.0 X179 F2400
G1 Z3 F720
M109 S255 ; wait for extruder temp
M92 E415 ; bondtech
; intro line
G1 X170 F1000
G1 Z0.2 F720
G1 X110.0 E8.0 F900
M73 P1 R10
G1 X40.0 E10.0 F700
G92 E0.0
M221 S95 ; set flow
G21 ; set units to millimeters
G90 ; use absolute coordinates
M83 ; use relative distances for extrusion
M900 K0.2 ; Filament gcode
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
G92 E0.0
;0.2
M73 P2 R10
G1 E-2.70000 F4200.000
G1 Z0.200 F12000.000
;AFTER_LAYER_CHANGE
;0.2
; printing object Extrusion_Test.stl id:0 copy 0
G1 Z0.400
G1 X79.761 Y82.261
G1 Z0.200
G1 E2.70000 F2400.000
M204 S800
;TYPE:Perimeter
;WIDTH:0.42
G1 F1200.000
G1 X90.239 Y82.266 E0.31537
G1 X90.239 Y83.148 E0.02655
G1 X90.365 Y84.108 E0.02914
G1 X90.793 Y85.140 E0.03364
G1 X91.473 Y86.027 E0.03364
G1 X92.360 Y86.707 E0.03364
G1 X93.392 Y87.135 E0.03364
G1 X94.352 Y87.261 E0.02914
G1 X100.239 Y87.261 E0.17720
M73 P2 R9
G1 X100.239 Y92.739 E0.16487
M73 P3 R9
G1 X94.352 Y92.739 E0.17720
G1 X93.392 Y92.865 E0.02914
G1 X92.360 Y93.293 E0.03364
G1 X91.473 Y93.973 E0.03364
G1 X90.793 Y94.860 E0.03364
G1 X90.365 Y95.892 E0.03364
G1 X90.239 Y96.852 E0.02914
G1 X90.239 Y97.739 E0.02670
G1 X79.761 Y97.739 E0.31537
G1 X79.761 Y97.261 E0.01437
G1 X85.648 Y97.261 E0.17720
G1 X86.608 Y97.135 E0.02914
G1 X87.640 Y96.707 E0.03364
G1 X88.527 Y96.027 E0.03364
G1 X89.207 Y95.140 E0.03364
G1 X89.635 Y94.108 E0.03364
G1 X89.761 Y93.148 E0.02914
G1 X89.761 Y86.852 E0.18952
G1 X89.635 Y85.892 E0.02914
G1 X89.207 Y84.860 E0.03364
G1 X88.527 Y83.973 E0.03364
G1 X87.640 Y83.293 E0.03364
G1 X86.608 Y82.865 E0.03364
G1 X85.648 Y82.739 E0.02914
G1 X79.761 Y82.739 E0.17720
G1 X79.761 Y82.321 E0.01256
M204 S1250
G1 X79.404 Y81.974 F12000.000
M204 S800
G1 F1200.000
G1 X79.430 Y81.930 E0.00155
G1 X79.474 Y81.904 E0.00155
G1 X79.623 Y81.884 E0.00452
G1 X90.415 Y81.889 E0.32483
G1 X90.526 Y81.904 E0.00336
G1 X90.570 Y81.930 E0.00155
G1 X90.596 Y81.974 E0.00155
G1 X90.616 Y82.124 E0.00453
G1 X90.616 Y83.123 E0.03010
G1 X90.732 Y84.010 E0.02690
G1 X91.122 Y84.950 E0.03065
G1 X91.742 Y85.758 E0.03065
G1 X92.550 Y86.378 E0.03065
G1 X93.490 Y86.768 E0.03065
G1 X94.377 Y86.884 E0.02690
G1 X100.377 Y86.884 E0.18060
G1 X100.550 Y86.914 E0.00529
G1 X100.596 Y86.974 E0.00229
G1 X100.616 Y87.124 E0.00453
G1 X100.616 Y92.877 E0.17317
G1 X100.586 Y93.050 E0.00529
G1 X100.526 Y93.096 E0.00229
G1 X100.377 Y93.116 E0.00453
G1 X94.377 Y93.116 E0.18060
G1 X93.490 Y93.232 E0.02690
G1 X92.550 Y93.622 E0.03065
G1 X91.742 Y94.242 E0.03065
G1 X91.122 Y95.050 E0.03065
G1 X90.732 Y95.991 E0.03065
G1 X90.616 Y96.877 E0.02690
G1 X90.616 Y97.877 E0.03010
G1 X90.596 Y98.026 E0.00453
G1 X90.570 Y98.070 E0.00155
G1 X90.526 Y98.096 E0.00155
G1 X90.377 Y98.116 E0.00453
G1 X79.623 Y98.116 E0.32367
G1 X79.450 Y98.086 E0.00529
G1 X79.404 Y98.026 E0.00229
G1 X79.384 Y97.877 E0.00453
M73 P4 R9
G1 X79.384 Y97.123 E0.02267
G1 X79.404 Y96.974 E0.00453
G1 X79.430 Y96.930 E0.00155
G1 X79.474 Y96.904 E0.00155
G1 X79.623 Y96.884 E0.00453
G1 X85.623 Y96.884 E0.18060
G1 X86.510 Y96.768 E0.02690
G1 X87.450 Y96.378 E0.03065
G1 X88.258 Y95.758 E0.03065
G1 X88.878 Y94.950 E0.03065
G1 X89.268 Y94.010 E0.03065
G1 X89.384 Y93.124 E0.02690
G1 X89.384 Y86.877 E0.18804
G1 X89.268 Y85.991 E0.02690
G1 X88.878 Y85.050 E0.03065
G1 X88.258 Y84.242 E0.03065
G1 X87.450 Y83.622 E0.03065
G1 X86.510 Y83.232 E0.03065
G1 X85.623 Y83.116 E0.02690
G1 X79.623 Y83.116 E0.18060
G1 X79.474 Y83.096 E0.00453
G1 X79.430 Y83.070 E0.00155
G1 X79.404 Y83.026 E0.00155
G1 X79.384 Y82.877 E0.00453
G1 X79.396 Y82.034 E0.02537
M204 S1250
G1 X79.260 Y81.584 F12000.000
M204 S800
G1 F1200.000
G1 X79.376 Y81.536 E0.00377
G1 X79.599 Y81.507 E0.00677
G1 X90.440 Y81.512 E0.32632
G1 X90.624 Y81.536 E0.00560
G1 X90.740 Y81.584 E0.00377
G1 X90.839 Y81.661 E0.00377
G1 X90.916 Y81.760 E0.00377
G1 X90.964 Y81.876 E0.00377
G1 X90.993 Y82.099 E0.00677
G1 X90.993 Y83.099 E0.03010
G1 X91.100 Y83.911 E0.02466
G1 X91.452 Y84.760 E0.02766
G1 X92.011 Y85.489 E0.02766
G1 X92.740 Y86.048 E0.02766
G1 X93.589 Y86.400 E0.02766
G1 X94.401 Y86.507 E0.02466
G1 X100.401 Y86.507 E0.18060
G1 X100.624 Y86.536 E0.00677
G1 X100.740 Y86.584 E0.00377
G1 X100.839 Y86.661 E0.00377
G1 X100.916 Y86.760 E0.00377
G1 X100.964 Y86.876 E0.00377
G1 X100.993 Y87.099 E0.00677
G1 X100.993 Y92.901 E0.17465
G1 X100.964 Y93.124 E0.00677
G1 X100.916 Y93.240 E0.00377
G1 X100.839 Y93.339 E0.00377
G1 X100.740 Y93.416 E0.00377
G1 X100.624 Y93.464 E0.00377
G1 X100.401 Y93.493 E0.00677
G1 X94.401 Y93.493 E0.18060
G1 X93.589 Y93.600 E0.02466
G1 X92.740 Y93.952 E0.02766
G1 X92.011 Y94.511 E0.02766
G1 X91.452 Y95.240 E0.02766
G1 X91.100 Y96.089 E0.02766
G1 X90.993 Y96.901 E0.02466
G1 X90.993 Y97.901 E0.03010
G1 X90.964 Y98.124 E0.00677
G1 X90.916 Y98.240 E0.00377
G1 X90.839 Y98.339 E0.00377
G1 X90.740 Y98.416 E0.00377
G1 X90.624 Y98.464 E0.00377
G1 X90.401 Y98.493 E0.00677
G1 X79.599 Y98.493 E0.32516
G1 X79.376 Y98.464 E0.00677
G1 X79.260 Y98.416 E0.00377
G1 X79.161 Y98.339 E0.00377
G1 X79.084 Y98.240 E0.00377
G1 X79.036 Y98.124 E0.00377
G1 X79.007 Y97.901 E0.00677
G1 X79.007 Y97.099 E0.02415
G1 X79.036 Y96.876 E0.00677
G1 X79.084 Y96.760 E0.00377
G1 X79.161 Y96.661 E0.00377
G1 X79.260 Y96.584 E0.00377
G1 X79.376 Y96.536 E0.00377
G1 X79.599 Y96.507 E0.00677
G1 X85.599 Y96.507 E0.18060
G1 X86.411 Y96.400 E0.02466
G1 X87.260 Y96.048 E0.02766
G1 X87.989 Y95.489 E0.02766
G1 X88.548 Y94.760 E0.02766
G1 X88.900 Y93.911 E0.02766
G1 X89.007 Y93.099 E0.02466
G1 X89.007 Y86.901 E0.18655
G1 X88.900 Y86.089 E0.02466
G1 X88.548 Y85.240 E0.02766
G1 X87.989 Y84.511 E0.02766
G1 X87.260 Y83.952 E0.02766
G1 X86.411 Y83.600 E0.02766
G1 X85.599 Y83.493 E0.02466
G1 X79.599 Y83.493 E0.18060
M73 P5 R9
G1 X79.376 Y83.464 E0.00677
G1 X79.260 Y83.416 E0.00377
G1 X79.161 Y83.339 E0.00377
G1 X79.084 Y83.240 E0.00377
G1 X79.036 Y83.124 E0.00377
G1 X79.007 Y82.901 E0.00677
G1 X79.007 Y82.099 E0.02415
G1 X79.036 Y81.876 E0.00677
G1 X79.084 Y81.760 E0.00377
G1 X79.212 Y81.621 E0.00569
M204 S1250
G1 X78.983 Y81.322 F12000.000
M204 S800
;TYPE:External perimeter
G1 F1200.000
G1 X79.070 Y81.255 E0.00330
G1 X79.277 Y81.169 E0.00676
G1 X79.574 Y81.130 E0.00901
G1 X90.465 Y81.135 E0.32781
G1 X90.723 Y81.169 E0.00783
G1 X90.930 Y81.255 E0.00676
G1 X91.108 Y81.392 E0.00676
G1 X91.245 Y81.570 E0.00676
G1 X91.331 Y81.777 E0.00676
G1 X91.370 Y82.074 E0.00901
G1 X91.370 Y83.074 E0.03010
G1 X91.467 Y83.813 E0.02242
G1 X91.781 Y84.570 E0.02467
G1 X92.280 Y85.220 E0.02467
G1 X92.930 Y85.719 E0.02467
G1 X93.687 Y86.033 E0.02467
G1 X94.426 Y86.130 E0.02242
G1 X100.426 Y86.130 E0.18060
G1 X100.723 Y86.169 E0.00901
G1 X100.930 Y86.255 E0.00676
G1 X101.108 Y86.392 E0.00676
G1 X101.245 Y86.570 E0.00676
G1 X101.331 Y86.777 E0.00676
G1 X101.370 Y87.074 E0.00901
G1 X101.370 Y92.926 E0.17614
G1 X101.331 Y93.223 E0.00901
G1 X101.245 Y93.430 E0.00676
G1 X101.108 Y93.608 E0.00676
G1 X100.930 Y93.745 E0.00676
G1 X100.723 Y93.831 E0.00676
G1 X100.426 Y93.870 E0.00901
G1 X94.426 Y93.870 E0.18060
G1 X93.687 Y93.967 E0.02242
G1 X92.930 Y94.281 E0.02467
G1 X92.280 Y94.780 E0.02467
G1 X91.781 Y95.430 E0.02467
G1 X91.467 Y96.187 E0.02467
G1 X91.370 Y96.926 E0.02242
G1 X91.370 Y97.926 E0.03010
G1 X91.331 Y98.223 E0.00901
G1 X91.245 Y98.430 E0.00676
G1 X91.108 Y98.608 E0.00676
G1 X90.930 Y98.745 E0.00676
G1 X90.723 Y98.831 E0.00676
G1 X90.426 Y98.870 E0.00901
G1 X79.574 Y98.870 E0.32664
G1 X79.277 Y98.831 E0.00901
G1 X79.070 Y98.745 E0.00676
G1 X78.892 Y98.608 E0.00676
