brainBadge/kicad-files/brainBadge.kicad_pcb

506 lines
41 KiB
Plaintext
Raw Normal View History

2022-03-03 11:16:49 +01:00
(kicad_pcb (version 20211014) (generator pcbnew)
(general
(thickness 1.6)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
(32 "B.Adhes" user "B.Adhesive")
(33 "F.Adhes" user "F.Adhesive")
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user "B.Silkscreen")
(37 "F.SilkS" user "F.Silkscreen")
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user "User.Drawings")
(41 "Cmts.User" user "User.Comments")
(42 "Eco1.User" user "User.Eco1")
(43 "Eco2.User" user "User.Eco2")
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user "B.Courtyard")
(47 "F.CrtYd" user "F.Courtyard")
(48 "B.Fab" user)
(49 "F.Fab" user)
(50 "User.1" user)
(51 "User.2" user)
(52 "User.3" user)
(53 "User.4" user)
(54 "User.5" user)
(55 "User.6" user)
(56 "User.7" user)
(57 "User.8" user)
(58 "User.9" user)
)
(setup
(pad_to_mask_clearance 0)
(pcbplotparams
(layerselection 0x00010fc_ffffffff)
(disableapertmacros false)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(svguseinch false)
(svgprecision 6)
(excludeedgelayer true)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(dxfpolygonmode true)
(dxfimperialunits true)
(dxfusepcbnewfont true)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(sketchpadsonfab false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory "")
)
)
(net 0 "")
(net 1 "GND")
(net 2 "+3V0")
(net 3 "VCC")
(footprint "binary_kitchen:BatteryHolder_Keystone_1060_1x2032_HandSoldering" (layer "B.Cu")
(tedit 615D2F1D) (tstamp 26f44dc6-3571-4f8f-9ce3-1cdd67d9ab0f)
(at 137.63 101.4825 135)
(descr "http://www.keyelco.com/product-pdf.cfm?p=726")
(tags "CR2032 BR2032 BatteryHolder Battery")
(property "Sheetfile" "brainBadge.kicad_sch")
(property "Sheetname" "")
(path "/1c052668-6749-425a-9a77-35f046c8aa39")
(attr smd)
(fp_text reference "BT1" (at -14.125 5.3 135) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp eddb3ca1-1be5-4767-82e0-945caa0cc6f7)
)
(fp_text value "Battery_Cell" (at 0 11.75 135) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp 7d7fe195-a1f4-48c0-946e-46f3160cb43d)
)
(fp_text user "${REFERENCE}" (at 0 0 135) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp d442f262-135f-4fc4-bfe2-a52ea0556b70)
)
(fp_line (start 11.35 -8.35) (end -9.55 -8.35) (layer "B.SilkS") (width 0.12) (tstamp 00328212-ac1e-4842-8ddc-d2974f35895e))
(fp_line (start -11.35 8.35) (end 11.35 8.35) (layer "B.SilkS") (width 0.12) (tstamp 02bea615-dd81-4118-bb39-c47e84296dde))
(fp_line (start 14.55 3.85) (end 14.55 2.3) (layer "B.SilkS") (width 0.12) (tstamp 1ed0fbdb-7d15-4b8c-bbbd-7646b8cfbdbc))
(fp_line (start -11.35 3.85) (end -14.55 3.85) (layer "B.SilkS") (width 0.12) (tstamp 21dce69f-0b46-42d7-a6e0-9b9f9300838a))
(fp_line (start -13 -5) (end -13 -7) (layer "B.SilkS") (width 0.12) (tstamp 454cca57-0911-4550-8ab9-bbc500eff044))
(fp_line (start 11.35 -8.35) (end 11.35 -3.85) (layer "B.SilkS") (width 0.12) (tstamp 50bbdb37-382d-4ee1-9857-232268cd7f85))
(fp_line (start -9.55 -8.35) (end -11.35 -6.55) (layer "B.SilkS") (width 0.12) (tstamp 53395741-d025-4aa1-b152-8be74da37a02))
(fp_line (start 11.35 -3.85) (end 14.55 -3.85) (layer "B.SilkS") (width 0.12) (tstamp 6cdbce94-bff7-456f-93c0-77cdcfcee27c))
(fp_line (start -11.35 -3.85) (end -14.55 -3.85) (layer "B.SilkS") (width 0.12) (tstamp 70ace800-0f88-46a6-978b-5b97fdf3a011))
(fp_line (start -14.55 -3.85) (end -14.55 -2.3) (layer "B.SilkS") (width 0.12) (tstamp 846cf3d5-4e4c-4f01-be1b-f4f884de23cb))
(fp_line (start 14.55 -3.85) (end 14.55 -2.3) (layer "B.SilkS") (width 0.12) (tstamp 85ad0bbc-24bd-479d-a9b6-567274c6ecbd))
(fp_line (start -11.35 8.35) (end -11.35 3.85) (layer "B.SilkS") (width 0.12) (tstamp 90c33ab2-3f94-4faf-a752-d9a6463844a8))
(fp_line (start -14.55 3.85) (end -14.55 2.3) (layer "B.SilkS") (width 0.12) (tstamp 9a784990-53e8-4f57-9b55-d8471192ead7))
(fp_line (start -12 -6) (end -14 -6) (layer "B.SilkS") (width 0.12) (tstamp a4b67755-8e9d-46d8-b953-5e11ba4fc1d3))
(fp_line (start 11.35 8.35) (end 11.35 3.85) (layer "B.SilkS") (width 0.12) (tstamp aca1e5dd-c2ce-4752-b38c-63d681e908fd))
(fp_line (start -11.35 -6.55) (end -11.35 -3.85) (layer "B.SilkS") (width 0.12) (tstamp c20d14bd-9719-4552-acb7-2fd169035125))
(fp_line (start 11.35 3.85) (end 14.55 3.85) (layer "B.SilkS") (width 0.12) (tstamp ee514e5b-e5f8-44c4-9abc-2e229f70c818))
(fp_circle (center 0 0) (end -10.2 0) (layer "Dwgs.User") (width 0.3) (fill none) (tstamp 39b8440f-0e9f-4f2e-98aa-42c608236128))
(fp_line (start -11.5 8.5) (end -6.5 8.5) (layer "B.CrtYd") (width 0.05) (tstamp 04115ee5-975b-4d35-a0b4-28b76b917044))
(fp_line (start 14.7 -4) (end 11.5 -4) (layer "B.CrtYd") (width 0.05) (tstamp 147ca6e3-b4ff-43ff-9fb0-7b0cdc7efa18))
(fp_line (start -11.5 -4) (end -11.5 -8.5) (layer "B.CrtYd") (width 0.05) (tstamp 27ebc4eb-1cf5-4433-af40-d5bb3dfd866f))
(fp_line (start 11.5 8.5) (end 11.5 4) (layer "B.CrtYd") (width 0.05) (tstamp 5ce84961-5680-4268-8068-e1e21b0996d3))
(fp_line (start 14.7 -2.3) (end 14.7 -4) (layer "B.CrtYd") (width 0.05) (tstamp 7132faae-7e8a-47cc-8e21-1dde95bc9728))
(fp_line (start 16.45 -2.3) (end 14.7 -2.3) (layer "B.CrtYd") (width 0.05) (tstamp 762cce65-b032-4f5a-82b1-9acafd0b18fe))
(fp_line (start 14.7 4) (end 14.7 2.3) (layer "B.CrtYd") (width 0.05) (tstamp 87b52249-d6ec-4a06-860f-921d5bf43f15))
(fp_line (start -14.7 2.3) (end -14.7 4) (layer "B.CrtYd") (width 0.05) (tstamp 952c3fa2-081c-4719-8403-82653bba3fa9))
(fp_line (start -14.7 -2.3) (end -16.45 -2.3) (layer "B.CrtYd") (width 0.05) (tstamp 95a77978-6035-4168-9a79-a91ceb106711))
(fp_line (start 16.45 2.3) (end 16.45 -2.3) (layer "B.CrtYd") (width 0.05) (tstamp b64fc684-9762-4a6c-83a5-3eaa6a760597))
(fp_line (start 11.5 8.5) (end 6.5 8.5) (layer "B.CrtYd") (width 0.05) (tstamp b7406016-6d05-48c5-96b8-7ead13a5aa4c))
(fp_line (start -6.5 -8.5) (end -11.5 -8.5) (layer "B.CrtYd") (width 0.05) (tstamp bb81437f-b0d1-4789-8b9b-4b7335f989a7))
(fp_line (start -14.7 -4) (end -14.7 -2.3) (layer "B.CrtYd") (width 0.05) (tstamp c1471335-b967-44d7-b2b0-555a34cd5f31))
(fp_line (start 11.5 -4) (end 11.5 -8.5) (layer "B.CrtYd") (width 0.05) (tstamp ca450422-dae1-4f61-816d-7e60d3eefb25))
(fp_line (start -16.45 -2.3) (end -16.45 2.3) (layer "B.CrtYd") (width 0.05) (tstamp cb0f6247-eee2-465b-af07-2d9654cbc1bf))
(fp_line (start 11.5 -8.5) (end 6.5 -8.5) (layer "B.CrtYd") (width 0.05) (tstamp cb1b7714-e231-4c23-a371-9bd66ab4abd1))
(fp_line (start -14.7 2.3) (end -16.45 2.3) (layer "B.CrtYd") (width 0.05) (tstamp cc2bacde-4776-464e-86df-51ae80013afc))
(fp_line (start -11.5 4) (end -11.5 8.5) (layer "B.CrtYd") (width 0.05) (tstamp ccd8d168-1c7c-44e1-8b0c-1f9bb0bc5683))
(fp_line (start -14.7 -4) (end -11.5 -4) (layer "B.CrtYd") (width 0.05) (tstamp e136e0fc-3f58-4972-88b9-f31e0bdb142a))
(fp_line (start -14.7 4) (end -11.5 4) (layer "B.CrtYd") (width 0.05) (tstamp e27aeb26-f473-4ccb-b3ba-eccf56e291fb))
(fp_line (start 14.7 2.3) (end 16.45 2.3) (layer "B.CrtYd") (width 0.05) (tstamp e7ebc011-e5e6-4a1d-a2fa-11e6c6e695f6))
(fp_line (start 11.5 4) (end 14.7 4) (layer "B.CrtYd") (width 0.05) (tstamp e8c3e5f8-1060-4746-846e-2f089436f253))
(fp_arc (start -6.5 -8.5) (mid 0 -10.700467) (end 6.499999 -8.5) (layer "B.CrtYd") (width 0.05) (tstamp 0b6b2c81-e011-4692-a22c-46574571c662))
(fp_arc (start 6.5 8.5) (mid 0 10.700467) (end -6.499999 8.5) (layer "B.CrtYd") (width 0.05) (tstamp 85c04d1b-1ca3-46ab-95e4-0d404cef2b77))
(fp_line (start -9.4 -8) (end -11 -6.4) (layer "B.Fab") (width 0.1) (tstamp 3763a867-dff7-47d6-aa14-032eaa27a021))
(fp_line (start 11 8) (end -11 8) (layer "B.Fab") (width 0.1) (tstamp 4da55210-27fc-4aad-b035-c0dc2e167741))
(fp_line (start 14.2 -3.5) (end 14.2 3.5) (layer "B.Fab") (width 0.1) (tstamp 4e0ce55b-8106-4420-896b-21d31a204b15))
(fp_line (start -11 -6.4) (end -11 -3.5) (layer "B.Fab") (width 0.1) (tstamp 59dba5c4-6497-4b26-bd1d-67a140c534c3))
(fp_line (start 14.2 3.5) (end 11 3.5) (layer "B.Fab") (width 0.1) (tstamp 5e488694-9b21-421b-877f-6998973e7e41))
(fp_line (start -14.2 -3.5) (end -14.2 3.5) (layer "B.Fab") (width 0.1) (tstamp 7749aefa-44cc-4ce2-b31a-a5b8099cb289))
(fp_line (start -11 8) (end -11 3.5) (layer "B.Fab") (width 0.1) (tstamp 77910165-e576-4591-b07b-836642ea9265))
(fp_line (start -14.2 3.5) (end -11 3.5) (layer "B.Fab") (width 0.1) (tstamp 7943b7ad-a873-4bee-add5-4598b9265fd6))
(fp_line (start -11 -3.5) (end -14.2 -3.5) (layer "B.Fab") (width 0.1) (tstamp 8a85cf0f-3e56-4dcd-beff-51c6f10a8f66))
(fp_line (start 11 8) (end 11 3.5) (layer "B.Fab") (width 0.1) (tstamp a7f34388-5718-4088-b947-0b3f389090ce))
(fp_line (start 11 -8) (end -9.4 -8) (layer "B.Fab") (width 0.1) (tstamp ae31d8c4-1c3b-408d-9e28-f46e48c70704))
(fp_line (start 11 -8) (end 11 -3.5) (layer "B.Fab") (width 0.1) (tstamp ca4c9434-5485-4ba9-a5b0-bfdb2a55b384))
(fp_line (start 11 -3.5) (end 14.2 -3.5) (layer "B.Fab") (width 0.1) (tstamp cf71e3bb-0bbf-41e9-91c0-f192077e41d1))
(pad "1" smd rect locked (at -14.65 0 315) (size 5 3.6) (layers "B.Cu" "B.Paste" "B.Mask")
(net 2 "+3V0") (pinfunction "+") (pintype "passive") (tstamp 84cb6a74-22af-42c5-86d6-fc9e036d716b))
(pad "2" smd rect locked (at 14.65 0 315) (size 5 3.6) (layers "B.Cu" "B.Paste" "B.Mask")
(net 1 "GND") (pinfunction "-") (pintype "passive") (tstamp 7e92acbb-c4a8-4ca3-b31a-65e23c554732))
(model "${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_1060_1x2032.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "binary_kitchen:5mm_SMD-Pad" (layer "B.Cu")
(tedit 60032D97) (tstamp 36a45c13-bbb9-46b1-815c-dcffa7ad36cb)
(at 107.92 71.145 180)
(property "Sheetfile" "brainBadge.kicad_sch")
(property "Sheetname" "")
(path "/9b5e7ec6-4e02-4da4-a240-587169ac5293")
(attr through_hole)
(fp_text reference "D4" (at 0 -0.5) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp b70fc014-4526-441e-8f1a-b607e55360de)
)
(fp_text value "LED" (at 0 0.5) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp cf2a6c7b-b441-4ba4-b28d-3d2275a38f56)
)
(fp_text user "+" (at 3 -4.25) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp 40932108-a286-4296-b076-897d4fa62a78)
)
(pad "1" smd rect locked (at -1 -4.5 180) (size 1.524 5) (layers "B.Cu" "B.Paste" "B.Mask")
(net 1 "GND") (pinfunction "K") (pintype "passive") (tstamp c6e65f92-98be-4636-af7e-d918440bee69))
(pad "2" smd rect locked (at 1.54 -4.5 180) (size 1.524 5) (layers "B.Cu" "B.Paste" "B.Mask")
(net 3 "VCC") (pinfunction "A") (pintype "passive") (tstamp e8d45ca6-229b-4957-bfce-ecc81025623c))
)
(footprint "binary_kitchen:Push_Button" (layer "B.Cu")
(tedit 5F7062A4) (tstamp 45ba0378-ab17-49fe-8f6d-0604e07a7db6)
(at 137.335282 121.805282 135)
(property "Sheetfile" "brainBadge.kicad_sch")
(property "Sheetname" "")
(path "/fd5f7d77-0f73-4021-88a8-0641f0fe8d98")
(attr through_hole)
(fp_text reference "SW1" (at 12 9 135) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp 8676e532-b857-4d68-9d14-ca61386ed9b7)
)
(fp_text value "SW_DIP_x01" (at 0 0.5 135) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp cc2ce5e6-ffe6-4a92-99be-577f94ff93a2)
)
(fp_circle (center 12 0) (end 15.5 0) (layer "B.SilkS") (width 0.12) (fill none) (tstamp 88d8982a-d22e-4a90-aeab-ea6ec6061072))
(fp_circle (center 12 0) (end 14 0) (layer "B.SilkS") (width 0.12) (fill none) (tstamp dc59a775-9b4e-40ec-ba8c-06854daf61e4))
(pad "1" smd roundrect locked (at 0 0 135) (size 6 3) (layers "B.Cu" "B.Paste" "B.Mask") (roundrect_rratio 0.25)
(net 3 "VCC") (pintype "passive") (tstamp 03360809-0694-4aab-9f6c-b3ca7246b36b))
(pad "2" smd roundrect locked (at 24 0 135) (size 6 3) (layers "B.Cu" "B.Paste" "B.Mask") (roundrect_rratio 0.25)
(net 2 "+3V0") (pintype "passive") (tstamp fb0fc589-7526-472f-9606-94570fe5d62e))
)
(footprint "binary_kitchen:5mm_SMD-Pad" (layer "B.Cu")
(tedit 60032D97) (tstamp 4e0b28bf-3dc3-45ec-a83a-77fc4fe8259c)
(at 155.595374 101.24759 20)
(property "Sheetfile" "brainBadge.kicad_sch")
(property "Sheetname" "")
(path "/f8db0788-75ad-42bb-8a8f-72f43869f52c")
(attr through_hole)
(fp_text reference "D3" (at 0 -0.5 20) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp 8a516a8a-9ce8-44ac-acff-ace72f9cbfd0)
)
(fp_text value "LED" (at 0 0.5 20) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp c6fd0e47-29bf-4951-acb9-0ab68d0fd32d)
)
(fp_text user "+" (at 3 -4.25 20) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp e7c12764-cb25-4d4b-9746-b39e4f51e739)
)
(pad "1" smd rect locked (at -1 -4.5 20) (size 1.524 5) (layers "B.Cu" "B.Paste" "B.Mask")
(net 1 "GND") (pinfunction "K") (pintype "passive") (tstamp d53a57d4-963f-49b0-bd64-9cbbd9df00a3))
(pad "2" smd rect locked (at 1.54 -4.5 20) (size 1.524 5) (layers "B.Cu" "B.Paste" "B.Mask")
(net 3 "VCC") (pinfunction "A") (pintype "passive") (tstamp d4604c86-0729-4889-9fea-bb490c3eb9ea))
)
(footprint "binary_kitchen:5mm_SMD-Pad" (layer "B.Cu")
(tedit 60032D97) (tstamp 8323b823-ed69-4376-8a56-a084167f4f13)
(at 98.94 84.94 90)
(property "Sheetfile" "brainBadge.kicad_sch")
(property "Sheetname" "")
(path "/4fd1f931-3e2e-4c57-9ba4-5a8c68737b5f")
(attr through_hole)
(fp_text reference "D1" (at 0 -0.5 90) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp eb88fd2d-22cd-4a72-95ef-10a68cfd0240)
)
(fp_text value "LED" (at 0 0.5 90) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp f1c80efc-7d64-4dfc-851f-da29d2d9491a)
)
(fp_text user "+" (at 3 -4.25 90) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp ccf9855f-f916-41ac-8273-75b89004ebba)
)
(pad "1" smd rect locked (at -1 -4.5 90) (size 1.524 5) (layers "B.Cu" "B.Paste" "B.Mask")
(net 1 "GND") (pinfunction "K") (pintype "passive") (tstamp f5dfd6fc-1df3-4f29-955e-c5c90458f17b))
(pad "2" smd rect locked (at 1.54 -4.5 90) (size 1.524 5) (layers "B.Cu" "B.Paste" "B.Mask")
(net 3 "VCC") (pinfunction "A") (pintype "passive") (tstamp e6478ff2-ab93-4c48-817b-af0be6190422))
)
(footprint "binary_kitchen:5mm_SMD-Pad" (layer "B.Cu")
(tedit 60032D97) (tstamp b07bb3c3-3334-41c2-ad9b-97190a72aad6)
(at 124.246173 83.106589 -50)
(property "Sheetfile" "brainBadge.kicad_sch")
(property "Sheetname" "")
(path "/4086cbd7-6ba7-4e63-8da9-17e60627ee17")
(attr through_hole)
(fp_text reference "D2" (at 0 -0.5 130) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp 9e44b6ae-f1f3-4945-8ff4-419b3b5e10fb)
)
(fp_text value "LED" (at 0 0.5 130) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp 7895a77b-634e-45bf-bc16-52162e48843c)
)
(fp_text user "+" (at 3 -4.25 130) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp f866d8f8-37bd-4777-9a2d-dee8ab1febe2)
)
(pad "1" smd rect locked (at -1 -4.5 310) (size 1.524 5) (layers "B.Cu" "B.Paste" "B.Mask")
(net 1 "GND") (pinfunction "K") (pintype "passive") (tstamp 5d12affb-11aa-43c4-b8dd-99c616c2cb4e))
(pad "2" smd rect locked (at 1.54 -4.5 310) (size 1.524 5) (layers "B.Cu" "B.Paste" "B.Mask")
(net 3 "VCC") (pinfunction "A") (pintype "passive") (tstamp 947fd47e-6e45-420e-ba28-bc1a06344c4c))
)
(gr_curve (pts (xy 77.825139 71.842599) (xy 77.524149 72.428296) (xy 77.200892 73.002492) (xy 76.841257 73.55387)) (layer "Edge.Cuts") (width 0.2) (tstamp 029feb56-de44-413b-a104-59ffbd5b3ce7))
(gr_curve (pts (xy 75.634734 83.934141) (xy 75.123331 84.531943) (xy 74.643771 85.17596) (xy 74.381334 85.925628)) (layer "Edge.Cuts") (width 0.2) (tstamp 09fd2af6-3c1b-4802-9a74-2f15fe7f2fdd))
(gr_curve (pts (xy 143.268389 123.040346) (xy 142.907685 122.367379) (xy 142.525738 121.692845) (xy 141.974704 121.154196)) (layer "Edge.Cuts") (width 0.2) (tstamp 0d9dabff-4a72-49f1-9297-389fbfe62cb9))
(gr_curve (pts (xy 91.699138 57.862336) (xy 91.115284 58.729275) (xy 90.736819 59.763584) (xy 90.796324 60.819797)) (layer "Edge.Cuts") (width 0.2) (tstamp 116b611c-e578-4035-b692-e567ef3cc8b9))
(gr_curve (pts (xy 131.316432 122.845592) (xy 131.709542 123.261983) (xy 132.159138 123.673031) (xy 132.517465 124.092777)) (layer "Edge.Cuts") (width 0.2) (tstamp 116cd024-6b94-4e61-b1a8-71a8cfe57719))
(gr_curve (pts (xy 74.773716 81.060267) (xy 74.866902 81.932172) (xy 75.132578 82.775465) (xy 75.497547 83.570099)) (layer "Edge.Cuts") (width 0.2) (tstamp 1481385c-10b2-4956-887a-5a9b54e7fb01))
(gr_curve (pts (xy 142.350655 56.428739) (xy 141.175075 55.43603) (xy 139.695133 54.934513) (xy 138.297655 54.352543)) (layer "Edge.Cuts") (width 0.2) (tstamp 19e7dae7-3749-4f1c-8af0-ea9cdacb6654))
(gr_curve (pts (xy 90.829587 61.245459) (xy 89.677674 61.065212) (xy 88.484086 61.032779) (xy 87.35 61.34)) (layer "Edge.Cuts") (width 0.2) (tstamp 1aa2e09d-a39b-4ac9-b71c-9534fb10de4d))
(gr_curve (pts (xy 116.191333 53.360605) (xy 115.793095 52.82385) (xy 115.417197 52.260541) (xy 114.937086 51.792816)) (layer "Edge.Cuts") (width 0.2) (tstamp 1cf58f73-f778-44dd-8c01-ab23ee3d47cb))
(gr_curve (pts (xy 73.642456 89.597462) (xy 73.691316 90.829526) (xy 73.960284 92.040454) (xy 74.250683 93.234598)) (layer "Edge.Cuts") (width 0.2) (tstamp 1f0dba1f-15c1-417a-9fdd-cb985b09aa0b))
(gr_curve (pts (xy 157.927279 109.803658) (xy 158.69067 109.198082) (xy 159.38967 108.512629) (xy 160.042979 107.790843)) (layer "Edge.Cuts") (width 0.2) (tstamp 20c714d7-ce4e-422f-a51d-f16d0ed6d6a5))
(gr_curve (pts (xy 87.35 61.34) (xy 86.350867 61.603215) (xy 85.42971 62.098843) (xy 84.555921 62.639252)) (layer "Edge.Cuts") (width 0.2) (tstamp 22b1707a-3cc3-4df5-a0cc-aced46f15f9c))
(gr_curve (pts (xy 161.234559 105.817147) (xy 161.544016 105.083923) (xy 161.79119 104.291232) (xy 161.884143 103.514638)) (layer "Edge.Cuts") (width 0.2) (tstamp 25c7d12d-d27f-4e9f-82b3-0d7c778ec82b))
(gr_curve (pts (xy 154.522611 111.751406) (xy 154.559745 111.606428) (xy 154.583375 111.458399) (xy 154.597768 111.30951)) (layer "Edge.Cuts") (width 0.2) (tstamp 27aabb6f-bda4-42f0-9044-404ec7a1b49f))
(gr_curve (pts (xy 138.68646 127.658492) (xy 139.863162 127.612467) (xy 141.0723 127.629909) (xy 142.199933 127.244757)) (layer "Edge.Cuts") (width 0.2) (tstamp 28774142-a4b2-4abb-a830-9f5091da3f95))
(gr_curve (pts (xy 113.455068 110.312742) (xy 114.350029 109.995068) (xy 115.031019 109.300579) (xy 115.732699 108.691093)) (layer "Edge.Cuts") (width 0.2) (tstamp 2a3e2c49-ebfd-4359-91e3-0d81ba1b4cc6))
(gr_curve (pts (xy 145.20807 117.911267) (xy 146.07144 117.419029) (xy 146.882821 116.737049) (xy 147.270946 115.798043)) (layer "Edge.Cuts") (width 0.2) (tstamp 2b9f10a9-e296-490d-82f9-66705b3984e0))
(gr_curve (pts (xy 76.841257 73.55387) (xy 76.360491 74.41375) (xy 75.938785 75.304843) (xy 75.552689 76.210713)) (layer "Edge.Cuts") (width 0.2) (tstamp 2cbfb0bf-d62f-4bd1-a19f-8008d44f72cb))
(gr_curve (pts (xy 163.291133 91.919207) (xy 163.663061 91.250393) (xy 163.892015 90.511904) (xy 164.002439 89.756257)) (layer "Edge.Cuts") (width 0.2) (tstamp 2f7c67fd-078c-41b5-ba30-2d6d478b859f))
(gr_curve (pts (xy 121.503959 50.925436) (xy 120.261523 50.823743) (xy 118.929167 50.913926) (xy 117.848079 51.593786)) (layer "Edge.Cuts") (width 0.2) (tstamp 36b7728c-08f9-4b10-b83b-95f864e9eee0))
(gr_curve (pts (xy 158.632494 67.913013) (xy 158.195603 67.295066) (xy 157.628112 66.785632) (xy 157.0949 66.254076)) (layer "Edge.Cuts") (width 0.2) (tstamp 3f0406b0-21d3-491c-8aed-5d071fdc878e))
(gr_curve (pts (xy 159.622781 70.176629) (xy 159.406178 69.380358) (xy 159.082434 68.605962) (xy 158.632494 67.913013)) (layer "Edge.Cuts") (width 0.2) (tstamp 4222a6f1-b795-43bf-8f61-44adcbdee721))
(gr_curve (pts (xy 147.546748 115.799631) (xy 148.677336 116.041074) (xy 149.860825 115.789974) (xy 150.883879 115.283074)) (layer "Edge.Cuts") (width 0.2) (tstamp 42e7d8f3-1b2c-44f9-a5be-eac8b5d04981))
(gr_curve (pts (xy 144.370725 59.43871) (xy 144.241037 59.480252) (xy 144.074347 59.614594) (xy 144.087891 59.384052)) (layer "Edge.Cuts") (width 0.2) (tstamp 435ffa16-f108-4201-99dc-9e46887a9204))
(gr_line (start 111.598334 50.646041) (end 111.598334 50.646041) (layer "Edge.Cuts") (width 0.2) (tstamp 45e28434-5f3a-4b32-983d-bc73431c805b))
(gr_curve (pts (xy 80.249349 101.669857) (xy 80.732431 101.923214) (xy 81.280568 102.035599) (xy 81.823413 102.043478)) (layer "Edge.Cuts") (width 0.2) (tstamp 532ef5b7-4693-4fd7-94fd-bd5bffd3ca64))
(gr_curve (pts (xy 75.497547 83.570099) (xy 75.534798 83.6919) (xy 75.638819 83.821167) (xy 75.634734 83.934141)) (layer "Edge.Cuts") (width 0.2) (tstamp 55bc96a0-ed24-4927-8825-7b6c16764651))
(gr_curve (pts (xy 141.974704 121.154196) (xy 141.526695 120.707323) (xy 141.020754 120.323433) (xy 140.555217 119.895102)) (layer "Edge.Cuts") (width 0.2) (tstamp 577e7b65-da78-486a-8cb1-58aef05d22ab))
(gr_curve (pts (xy 117.848079 51.593786) (xy 117.174628 52.054778) (xy 116.628263 52.675609) (xy 116.191333 53.360605)) (layer "Edge.Cuts") (width 0.2) (tstamp 5b1316cc-2ed2-4a2a-ac70-25a7f98f05bf))
(gr_curve (pts (xy 162.091587 75.553834) (xy 161.748888 74.804775) (xy 161.308283 74.090429) (xy 160.699201 73.527722)) (layer "Edge.Cuts") (width 0.2) (tstamp 5c5ab364-2752-40f5-abad-60bd2ea79a1b))
(gr_curve (pts (xy 97.801246 102.910607) (xy 98.139322 104.156956) (xy 97.894149 105.512778) (xy 98.406395 106.720069)) (layer "Edge.Cuts") (width 0.2) (tstamp 5dce2017-ce34-4352-8ac0-8c2393f70eeb))
(gr_curve (pts (xy 143.072298 118.826985) (xy 143.801445 118.566005) (xy 144.520257 118.267227) (xy 145.20807 117.911267)) (layer "Edge.Cuts") (width 0.2) (tstamp 5f028a0b-3d0a-4ba2-9484-6c937d60c2f1))
