BB8/DcMotorDrive/DcMotorDrive-cache.lib

333 lines
8.5 KiB
Plaintext
Raw Normal View History

2018-02-09 21:19:04 +01:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# conn:Screw_Terminal_01x04
#
DEF conn:Screw_Terminal_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "conn:Screw_Terminal_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*Terminal*Block*:*
TerminalBlock*
$ENDFPLIST
DRAW
C 0 -200 25 1 1 6 N
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
C 0 100 25 1 1 6 N
S -50 150 50 -250 1 1 10 f
P 2 1 1 6 -21 -187 13 -220 N
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -21 113 13 80 N
P 2 1 1 6 -14 -180 20 -213 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
P 2 1 1 6 -14 120 20 87 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# dcMotorDrive:ACT4065A
#
DEF dcMotorDrive:ACT4065A U 0 40 Y Y 1 F N
F0 "U" -350 550 50 H V L CNN
F1 "dcMotorDrive:ACT4065A" -350 450 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 -250 200 400 0 1 0 f
X BS 1 100 600 200 D 50 50 1 1 w
X IN 2 -550 150 200 R 50 50 1 1 W
X SW 3 400 150 200 L 50 50 1 1 O
X GND 4 -150 -450 200 U 50 50 1 1 W
X FB 5 400 0 200 L 50 50 1 1 W
X COMP 6 0 -450 200 U 50 50 1 1 U
X EN 7 -550 0 200 R 50 50 1 1 I
X NC 8 -400 900 200 R 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# dcMotorDrive:MIC5504-3.3
#
DEF dcMotorDrive:MIC5504-3.3 U 0 40 Y Y 1 F N
F0 "U" 0 200 50 H V C CNN
F1 "dcMotorDrive:MIC5504-3.3" 0 100 50 H V C CNN
F2 "" 0 150 50 H I C CNN
F3 "" 0 150 50 H I C CNN
DRAW
S -200 25 200 -350 1 1 10 f
X IN 1 -300 -50 100 R 50 50 1 1 W
X GND 2 0 -450 100 U 50 50 1 1 W
X EN 3 -300 -150 100 R 50 50 1 1 I
X NC 4 200 -150 0 L 50 50 1 1 N N
X OUT 5 300 -50 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# dcMotorDrive:VNH7100BASTR
#
DEF dcMotorDrive:VNH7100BASTR U 0 40 Y Y 1 F N
F0 "U" 350 500 50 H V C CNN
F1 "dcMotorDrive:VNH7100BASTR" 350 400 50 H V C CNN
F2 "" -900 150 50 H I C CNN
F3 "" -900 150 50 H I C CNN
DRAW
S -500 350 550 -350 0 1 0 f
X IN_A 1 -700 150 200 R 50 50 1 1 I
X VIN 10 0 550 200 D 50 50 1 1 W
X IN_B 2 -700 50 200 R 50 50 1 1 I
X PWM 3 -700 -50 200 R 50 50 1 1 I
X SEL_0 4 -700 -150 200 R 50 50 1 1 I
X GND_A 5 -150 -550 200 U 50 50 1 1 w
X GND_B 6 150 -550 200 U 50 50 1 1 w
X CS 7 750 -250 200 L 50 50 1 1 O
X OUTB 8 750 0 200 L 50 50 1 1 B
X OUTA 9 750 150 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# device:C
#
DEF device:C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "device:C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:CP1
#
DEF device:CP1 C 0 10 N N 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "device:CP1" 25 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
P 2 0 1 20 -80 30 80 30 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 70 -50 110 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 130 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:D_Schottky
#
DEF device:D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "device:D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:L
#
DEF device:L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "device:L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:R
#
DEF device:R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "device:R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power:+3.3V
#
DEF power:+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power:+5V
#
DEF power:+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power:GND
#
DEF power:GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power:GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power:VCC
#
DEF power:VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stm32:STM32F070C6Tx
#
DEF stm32:STM32F070C6Tx U 0 40 Y Y 1 L N
F0 "U" -2300 1625 50 H V L BNN
F1 "stm32:STM32F070C6Tx" 2300 1625 50 H V R BNN
F2 "Housings_QFP:LQFP-48_7x7mm_Pitch0.5mm" 2300 1575 50 H I R TNN
F3 "" 0 0 50 H I C CNN
DRAW
S -2300 -1600 2300 1600 0 1 10 f
X VDD 1 -200 1700 100 D 50 50 1 1 W
X ADC_IN0/RTC_TAMP2/SYS_WKUP1/USART2_CTS/PA0 10 2400 200 100 L 50 50 1 1 B
X ADC_IN1/USART2_DE/USART2_RTS/PA1 11 2400 100 100 L 50 50 1 1 B
X ADC_IN2/SYS_WKUP4/USART2_TX/PA2 12 2400 0 100 L 50 50 1 1 B
X ADC_IN3/USART2_RX/PA3 13 2400 -100 100 L 50 50 1 1 B
X ADC_IN4/SPI1_NSS/TIM14_CH1/USART2_CK/USB_OE/PA4 14 2400 -200 100 L 50 50 1 1 B
X ADC_IN5/SPI1_SCK/PA5 15 2400 -300 100 L 50 50 1 1 B
X ADC_IN6/SPI1_MISO/TIM16_CH1/TIM1_BKIN/TIM3_CH1/PA6 16 2400 -400 100 L 50 50 1 1 B
X ADC_IN7/SPI1_MOSI/TIM14_CH1/TIM17_CH1/TIM1_CH1N/TIM3_CH2/PA7 17 2400 -500 100 L 50 50 1 1 B
X PB0/ADC_IN8/TIM1_CH2N/TIM3_CH3 18 -2400 200 100 R 50 50 1 1 B
X PB1/ADC_IN9/TIM14_CH1/TIM1_CH3N/TIM3_CH4 19 -2400 100 100 R 50 50 1 1 B
X PC13/RTC_OUT_ALARM/RTC_OUT_CALIB/RTC_TAMP1/RTC_TS/SYS_WKUP2 2 -2400 600 100 R 50 50 1 1 B
X PB2 20 -2400 0 100 R 50 50 1 1 B
X PB10 21 -2400 -800 100 R 50 50 1 1 B
X PB11 22 -2400 -900 100 R 50 50 1 1 B
X VSS 23 -200 -1700 100 U 50 50 1 1 W
X VDD 24 -100 1700 100 D 50 50 1 1 W
X PB12/TIM1_BKIN 25 -2400 -1000 100 R 50 50 1 1 B
X PB13/TIM1_CH1N 26 -2400 -1100 100 R 50 50 1 1 B
X PB14/TIM1_CH2N 27 -2400 -1200 100 R 50 50 1 1 B
X PB15/RTC_REFIN/SYS_WKUP7/TIM1_CH3N 28 -2400 -1300 100 R 50 50 1 1 B
X RCC_MCO/TIM1_CH1/USART1_CK/PA8 29 2400 -600 100 L 50 50 1 1 B
X PC14/RCC_OSC32_IN 3 -2400 500 100 R 50 50 1 1 B
X I2C1_SCL/TIM1_CH2/USART1_TX/PA9 30 2400 -700 100 L 50 50 1 1 B
X I2C1_SDA/TIM17_BKIN/TIM1_CH3/USART1_RX/PA10 31 2400 -800 100 L 50 50 1 1 B
X TIM1_CH4/USART1_CTS/USB_DM/PA11 32 2400 -900 100 L 50 50 1 1 B
X TIM1_ETR/USART1_DE/USART1_RTS/USB_DP/PA12 33 2400 -1000 100 L 50 50 1 1 B
X IR_OUT/SYS_SWDIO/USB_OE/PA13 34 2400 -1100 100 L 50 50 1 1 B
X VSS 35 -100 -1700 100 U 50 50 1 1 W
X VDD 36 0 1700 100 D 50 50 1 1 W
X SYS_SWCLK/USART2_TX/PA14 37 2400 -1200 100 L 50 50 1 1 B
X SPI1_NSS/USART2_RX/PA15 38 2400 -1300 100 L 50 50 1 1 B
X PB3/SPI1_SCK 39 -2400 -100 100 R 50 50 1 1 B
X PC15/RCC_OSC32_OUT 4 -2400 400 100 R 50 50 1 1 B
X PB4/SPI1_MISO/TIM17_BKIN/TIM3_CH1 40 -2400 -200 100 R 50 50 1 1 B
X PB5/I2C1_SMBA/SPI1_MOSI/SYS_WKUP6/TIM16_BKIN/TIM3_CH2 41 -2400 -300 100 R 50 50 1 1 B
X PB6/I2C1_SCL/TIM16_CH1N/USART1_TX 42 -2400 -400 100 R 50 50 1 1 B
X PB7/I2C1_SDA/TIM17_CH1N/USART1_RX 43 -2400 -500 100 R 50 50 1 1 B
X BOOT0 44 -2400 1100 100 R 50 50 1 1 I
X PB8/I2C1_SCL/TIM16_CH1 45 -2400 -600 100 R 50 50 1 1 B
X PB9/I2C1_SDA/IR_OUT/TIM17_CH1 46 -2400 -700 100 R 50 50 1 1 B
X VSS 47 0 -1700 100 U 50 50 1 1 W
X VDD 48 100 1700 100 D 50 50 1 1 W
X PF0/I2C1_SDA/RCC_OSC_IN 5 -2400 900 100 R 50 50 1 1 I
X PF1/I2C1_SCL/RCC_OSC_OUT 6 -2400 800 100 R 50 50 1 1 I
X NRST 7 -2400 1300 100 R 50 50 1 1 I
X VSSA 8 100 -1700 100 U 50 50 1 1 W
X VDDA 9 200 1700 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# switches:SW_Push
#
DEF switches:SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "switches:SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
#End Library